データシートサーチシステム
  Japanese  ▼
ALLDATASHEET.JP

X  

SP3-10-10 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about SP3-10-10 Datasheet

  • # Example questions: ➢ What is the maximum allowable working voltage for these passive delay lines?
    ➢ How does the dcr (direct current resistance) value change as the delay time increases?
    ➢ What is the operating temperature range for both the operation and storage of these sp3 series modules?

  • Part No.SP3-10-10
    ManufacturerRHOMBUS-IND
    Size26 Kbytes
    Pages1 page
    DescriptionSP3 Series Mini-SIP Passive Delay Modules
    Datasheet Summary with AI

    # SP3 Series Mini-SIP Passive Delay Modules

    ## Overview
    · Mini-SIP passive delay line modules.
    · Available in various delay times and impedances.
    · Fast rise time, low DCR, and high bandwidth.

    ## Electrical Specifications
    · Operating Voltage: 25 VDC maximum
    · Dielectric Strength: 100VDC minimum
    · Insulation Resistance: 1,000 MΩ min @ 100VDC
    · Temperature Coefficient: 100 ppm/°C
    · Bandwidth: 0.35 / tr (approx.)
    · Operating Temperature: -55°C to +125°C
    · Storage Temperature: -65°C to +150°C
    · Impedances: 50, 55, 75, 100, 200 Ohms

    ## Delay Times & Part Numbers
    · Delay Range: 0.0 ns to 20 ns (various options available - see table below)
    · Rise Time (20%-80%): 1.6 ns to 5.6 ns (depending on delay time)
    · DCR (max): 0.10 Ohms to 2.00 Ohms (depending on delay time)
    · Part Number Format: SP3-[Delay]-[Impedance]
    - [Delay]: Delay time in ns (e.g., 1, 1.5, 2, 2.5, etc.)
    - [Impedance]: Impedance in Ohms (50, 55, 75, 100, 200)

    Delay, Rise Time, and DCR Table:
    Delay (ns) Rise Time (ns) DCR (Ohms) 50 Ohm P/N 55 Ohm P/N 75 Ohm P/N 100 Ohm P/N 200 Ohm P/N
    0.0 - 0.10 SP3-0 SP3-0 SP3-0 SP3-0 SP3-0
    1 ± 0.20 1.6 0.20 SP3-1-50 SP3-1-55 SP3-1-75 SP3-1-10 SP3-1-20
    1.5 ± 0.20 1.6 0.30 SP3-1.5-50 SP3-1.5-55 SP3-1.5-75 SP3-1.5-10 SP3-1.5-20
    2 ± 0.20 1.6 0.40 SP3-2-50 SP3-2-55 SP3-2-75 SP3-2-10 SP3-2-20
    2.5 ± 0.20 1.6 0.50 SP3-2.5-50 SP3-2.5-55 SP3-2.5-75 SP3-2.5-10 SP3-2.5-20
    3 ± 0.20 1.7 0.60 SP3-3-50 SP3-3-55 SP3-3-75 SP3-3-10 SP3-3-20
    4 ± 0.20 1.7 0.70 SP3-4-50 SP3-4-55 SP3-4-75 SP3-4-10 SP3-4-20
    5 ± 0.25 1.8 0.80 SP3-5-50 SP3-5-55 SP3-5-75 SP3-5-10 SP3-5-20
    6 ± 0.30 2.0 0.85 SP3-6-50 SP3-6-55 SP3-6-75 SP3-6-10 SP3-6-20
    7 ± 0.30 2.3 0.90 SP3-7-50 SP3-7-55 SP3-7-75 SP3-7-10 SP3-7-20
    8 ± 0.30 2.7 0.95 SP3-8-50 SP3-8-55 SP3-8-75 SP3-8-10 SP3-8-20
    9 ± 0.30 2.9 1.10 SP3-9-50 SP3-9-55 SP3-9-75 SP3-9-10 SP3-9-20
    10 ± 0.30 3.3 1.20 SP3-10-50 SP3-10-55 SP3-10-75 SP3-10-10 SP3-10-20
    11 ± 0.40 3.3 1.40 SP3-11-50 SP3-11-55 SP3-11-75 SP3-11-10 SP3-11-20
    12 ± 0.50 3.6 1.50 SP3-12-50 SP3-12-55 SP3-12-75 SP3-12-10 SP3-12-20
    13 ± 0.60 4.0 1.60 SP3-13-50 SP3-13-55 SP3-13-75 SP3-13-10 SP3-13-20
    14 ± 0.70 4.3 1.60 SP3-14-50 SP3-14-55 SP3-14-75 SP3-14-10 SP3-14-20
    15 ± 0.70 4.6 1.70 SP3-15-50 SP3-15-55 SP3-15-75 SP3-15-10 SP3-15-20
    16 ± 0.80 4.8 1.80 SP3-16-50 SP3-16-55 SP3-16-75 SP3-16-10 SP3-16-20
    20 ± 1.0 5.6 2.00 SP3-20-50 SP3-20-55 SP3-20-75 SP3-20-10 SP3-20-20

    # SP3 Series Mini-SIP Passive Delay Modules

    ## Overview
    · Mini-SIP passive delay line modules.
    · Available in various delay times and impedances.
    · Fast rise time, low DCR, and high bandwidth.

    ## Electrical Specifications
    · Operating Voltage: 25 VDC maximum
    · Dielectric Strength: 100VDC minimum
    · Insulation Resistance: 1,000 MΩ min @ 100VDC
    · Temperature Coefficient: 100 ppm/°C
    · Bandwidth: 0.35 / tr (approx.)
    · Operating Temperature: -55°C to +125°C
    · Storage Temperature: -65°C to +150°C
    · Impedances: 50, 55, 75, 100, 200 Ohms

    ## Delay Times & Part Numbers
    · Delay Range: 0.0 ns to 20 ns (various options available - see table below)
    · Rise Time (20%-80%): 1.6 ns to 5.6 ns (depending on delay time)
    · DCR (max): 0.10 Ohms to 2.00 Ohms (depending on delay time)
    · Part Number Format: SP3-[Delay]-[Impedance]
    - [Delay]: Delay time in ns (e.g., 1, 1.5, 2, 2.5, etc.)
    - [Impedance]: Impedance in Ohms (50, 55, 75, 100, 200)

    Delay, Rise Time, and DCR Table:
    Delay (ns) Rise Time (ns) DCR (Ohms) 50 Ohm P/N 55 Ohm P/N 75 Ohm P/N 100 Ohm P/N 200 Ohm P/N
    0.0 - 0.10 SP3-0 SP3-0 SP3-0 SP3-0 SP3-0
    1 ± 0.20 1.6 0.20 SP3-1-50 SP3-1-55 SP3-1-75 SP3-1-10 SP3-1-20
    1.5 ± 0.20 1.6 0.30 SP3-1.5-50 SP3-1.5-55 SP3-1.5-75 SP3-1.5-10 SP3-1.5-20
    2 ± 0.20 1.6 0.40 SP3-2-50 SP3-2-55 SP3-2-75 SP3-2-10 SP3-2-20
    2.5 ± 0.20 1.6 0.50 SP3-2.5-50 SP3-2.5-55 SP3-2.5-75 SP3-2.5-10 SP3-2.5-20
    3 ± 0.20 1.7 0.60 SP3-3-50 SP3-3-55 SP3-3-75 SP3-3-10 SP3-3-20
    4 ± 0.20 1.7 0.70 SP3-4-50 SP3-4-55 SP3-4-75 SP3-4-10 SP3-4-20
    5 ± 0.25 1.8 0.80 SP3-5-50 SP3-5-55 SP3-5-75 SP3-5-10 SP3-5-20
    6 ± 0.30 2.0 0.85 SP3-6-50 SP3-6-55 SP3-6-75 SP3-6-10 SP3-6-20
    7 ± 0.30 2.3 0.90 SP3-7-50 SP3-7-55 SP3-7-75 SP3-7-10 SP3-7-20
    8 ± 0.30 2.7 0.95 SP3-8-50 SP3-8-55 SP3-8-75 SP3-8-10 SP3-8-20
    9 ± 0.30 2.9 1.10 SP3-9-50 SP3-9-55 SP3-9-75 SP3-9-10 SP3-9-20
    10 ± 0.30 3.3 1.20 SP3-10-50 SP3-10-55 SP3-10-75 SP3-10-10 SP3-10-20
    11 ± 0.40 3.3 1.40 SP3-11-50 SP3-11-55 SP3-11-75 SP3-11-10 SP3-11-20
    12 ± 0.50 3.6 1.50 SP3-12-50 SP3-12-55 SP3-12-75 SP3-12-10 SP3-12-20
    13 ± 0.60 4.0 1.60 SP3-13-50 SP3-13-55 SP3-13-75 SP3-13-10 SP3-13-20
    14 ± 0.70 4.3 1.60 SP3-14-50 SP3-14-55 SP3-14-75 SP3-14-10 SP3-14-20
    15 ± 0.70 4.6 1.70 SP3-15-50 SP3-15-55 SP3-15-75 SP3-15-10 SP3-15-20
    16 ± 0.80 4.8 1.80 SP3-16-50 SP3-16-55 SP3-16-75 SP3-16-10 SP3-16-20
    20 ± 1.0 5.6 2.00 SP3-20-50 SP3-20-55 SP3-20-75 SP3-20-10 SP3-20-20

    Part No.SP3-10-10
    ManufacturerRHOMBUS-IND
    Size26 Kbytes
    Pages1 page
    DescriptionSP3 Series Mini-SIP Passive Delay Modules
    ALLDATASHEETはお客様のビジネスに役立ちますか?  [ DONATE ] 

    Alldatasheetは   |   広告   |   お問い合わせ   |   プライバシーポリシー   |   データシートへのリンク    |   リンク交換   |   メーカーリスト
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com