![]() |
データシートサーチシステム |
|
N-18 販売店 |
販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() DigiKey | CC1206GRNPO9BN182![]() | YAGEO Corporation | CAP CER 1800PF 50V C0G/NPO 1206 RoHS : Compliant |
| 16,000![]() | |
CC1206GRNPO9BN182![]() | YAGEO Corporation | CAP CER 1800PF 50V C0G/NPO 1206 RoHS : Compliant |
| 16,000![]() | ||
CC1206GRNPO9BN182![]() | YAGEO Corporation | CAP CER 1800PF 50V C0G/NPO 1206 RoHS : Compliant |
| 16,000![]() | ||
ADP165ACPZN-1.8-R7 | Analog Devices Inc | IC REG LIN 1.8V 150MA 6-LFCSP-UD RoHS : Compliant |
| 1,172![]() | ||
ADP165ACPZN-1.8-R7 | Analog Devices Inc | IC REG LIN 1.8V 150MA 6-LFCSP-UD RoHS : Compliant |
| 1,172![]() | ||
EN1865-000 | TE Connectivity | ALR-7060-VPS-BK RoHS : Compliant |
| 568![]() | ||
EKMR401VSN181MP30S | United Chemi-Con Inc | CAP ALUM 400V POLAR RoHS : Compliant |
| 400![]() | ||
EKLA201LIN182KA51M | United Chemi-Con Inc | CAP ALUM 1800UF 10% 200V SNAP TH |
| 400![]() | ||
EKMR201VSN182MR45S | United Chemi-Con Inc | CAP ALUM 200V POLAR RoHS : Compliant |
| 400![]() | ||
EKMT451VSN181MP45S | United Chemi-Con Inc | CAP ALUM 180UF 20% 450V SNAP TH |
| 400![]() | ||
EKMM201VSN182MA45S | United Chemi-Con Inc | CAP ALUM 1800UF 20% 200V SNAP TH RoHS : Compliant |
| 396![]() | ||
ELHS451VSN181MQ30S | United Chemi-Con Inc | CAP ALUM 180UF 20% 450V SNAP TH |
| 153![]() | ||
EKMS451VSN181MR25S![]() | United Chemi-Con Inc | CAP ALUM 180UF 20% 450V SNAP TH RoHS : Compliant |
| 107![]() | ||
ESMQ451VSN181MP40S | United Chemi-Con Inc | CAP ALUM 180UF 20% 450V SNAP TH RoHS : Compliant |
| 68![]() | ||
TD190N18SOFHPSA1 | Infineon Technologies AG | SCR MODULE 1.8KV 275A MODULE RoHS : Compliant |
| 8![]() | ||
![]() Avnet Americas | DLW21HN181SQ2L | Murata Manufacturing Co Ltd | Choke, Common Mode, 180 Ohm, 250 mA, 2mm x 1.2mm x 0.9mm - Tape and Reel (Alt: DLW21HN181SQ2L) RoHS : Compliant |
| 111,000![]() | |
LQW15AN18NG00D | Murata Manufacturing Co Ltd | Wirewound Inductor, 18 nH, 270 Milliohms, ? 2%, 4.5 GHz, 370 mA, 0402 [1005 Metric] - Tape and Reel (Alt: LQW15AN18NG00D) RoHS : Compliant |
| 79,000![]() | ||
CC0805JRNPO9BN180![]() | YAGEO Corporation | - Tape and Reel (Alt: CC0805JRNPO9BN180) RoHS : Compliant |
| 56,000![]() | ||
CC0603JRNPO9BN180![]() | YAGEO Corporation | - Tape and Reel (Alt: CC0603JRNPO9BN180) RoHS : Compliant |
| 45,000![]() | ||
LQG15HN18NJ02D | Murata Manufacturing Co Ltd | Multilayer Inductor, 18 nH, 510 Milliohm, ? 5%, 2.1 GHz, 350 mA, 0402 [1005 Metric] - Tape and Reel (Alt: LQG15HN18NJ02D) RoHS : Compliant |
| 40,000![]() | ||
6DFN18A-M3/I | Vishay Intertechnologies | TVS Diode, Unidirectional, 15.3 V, 25.5 V, DFN3820A, 2 Pins - Tape and Reel (Alt: 6DFN18A-M3/I) RoHS : Not Compliant |
| 28,000![]() | ||
CC0201JRNPO8BN180 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 18 pF, 25 V, 0201 [0603 Metric], ? 5%, C0G / NP0 - Tape and Reel (Alt: CC0201JRNPO8BN180) RoHS : Compliant |
| 15,000![]() | ||
CC0201JRNPO9BN180 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 18 pF, 50 V, 0201 [0603 Metric], ? 5%, C0G / NP0 - Tape and Reel (Alt: CC0201JRNPO9BN180) RoHS : Compliant |
| 15,000![]() | ||
AC0402JRNPO9BN180 | YAGEO Corporation | - Tape and Reel (Alt: AC0402JRNPO9BN180) RoHS : Compliant |
| 10,000![]() | ||
FBG20N18BC | EPC Space LLC | 200V 18A - Waffle Pack (Alt: FBG20N18BC) RoHS : Not Compliant |
| 100![]() | ||
FBG20N18BSH | EPC Space LLC | 200V 18A - Waffle Pack (Alt: FBG20N18BSH) RoHS : Not Compliant | 29![]() | |||
DD104N18KHPSA1 | Infineon Technologies AG | Rectifier Diode Module (non Schottky) 1800V 104A 3-Pin PB-20 - Trays (Alt: DD104N18KHPSA1) RoHS : Compliant |
| 10![]() | ||
TD370N18KOFHPSA1 | Infineon Technologies AG | - Trays (Alt: TD370N18KOFHPSA1) RoHS : Compliant |
| 3![]() | ||
TT370N18KOFHPSA1 | Infineon Technologies AG | - Trays (Alt: TT370N18KOFHPSA1) RoHS : Compliant |
| 3![]() | ||
T3841N18TOFVTXPSA1 | Infineon Technologies AG | Thyristor Diode Module, 1.8 kV, 4.04 kA, 2.5 V Vgt, 250 mA Igt, Module, Panel - Trays (Alt: T3841N18TOFVTXPSA1) RoHS : Compliant |
| 2![]() | ||
![]() Newark | CC0603FRNPO9BN181![]() | YAGEO Corporation | Cap, 180Pf, 50V, Mlcc, 0603 Rohs Compliant: Yes |Yageo CC0603FRNPO9BN181 RoHS : Compliant |
| 87,227![]() | |
CC0603GPNPO9BN181![]() | YAGEO Corporation | Cap Cer 180Pf 50V C0G/Npo 0603 |Yageo CC0603GPNPO9BN181 RoHS : Not Compliant |
| 75,000![]() | ||
CC0402JPNPO9BN180![]() | YAGEO Corporation | Capacitor, 18Pf, C0G/Np0, 0402 Rohs Compliant: Yes |Yageo CC0402JPNPO9BN180 RoHS : Compliant |
| 13,250![]() | ||
AP2138N-1.8TRG1![]() | Diodes Incorporated | Ldo, Fixed, 1.8V, 0.25A, -40 To 85Deg C Rohs Compliant: Yes |Diodes Inc. AP2138N-1.8TRG1 RoHS : Compliant |
| 3,375![]() | ||
CC0603FRNPO9BN182 | YAGEO Corporation | Capacitor, 1800Pf, C0G/Np0, 0603 Rohs Compliant: Yes |Yageo CC0603FRNPO9BN182 RoHS : Compliant |
| 2,270![]() | ||
CAN18X333JAGACTU | KEMET Corporation | Cap Cer 1812 Rohs Compliant: Yes |Kemet CAN18X333JAGACTU RoHS : Compliant |
| 500![]() | ||
660-024M15N-186 | Glenair Inc | Connector |Glenair 660-024M15N-186 RoHS : Not Compliant |
| 126![]() | ||
FMCN1840 | Fairview Microwave Inc | Rf Coax Conn, Mcx Plug, 50 Ohm; Connector Type:Mcx Coaxial; Connector Body Style:Straight Plug; Coaxial Termination:Solder, Crimp; Impedance:50Ohm; Coaxial Cable Types:Rg188-Ds, Rg316-Ds; Contact Material:-; Contact Plating:- |Fairview Microwave FMCN1840 RoHS : Not Compliant |
| 50![]() | ||
FMCN1823 | Fairview Microwave Inc | Rf Coax Conn, 1.0/2.3 Plug, 50 Ohm, 4Ghz; Connector Type:1.0/2.3 Coaxial; Connector Body Style:Straight Plug; Coaxial Termination:Solder, Crimp; Impedance:50Ohm; Coaxial Cable Types:Rg188-Ds, Rg316-Ds; Contact Material:Brass |Fairview Microwave FMCN1823 RoHS : Not Compliant |
| 50![]() | ||
BAF1-2RN18-RH | Honeywell Sensing and Control | Limit Sw, Wobble Coil Spring Lever, Spdt; Limit Switch Actuator:Wobble Coil Spring; Contact Configuration:Spdt; Contact Current Ac Max:20A; Contact Voltage Ac Max:480V; Operating Force Max:-; Product Range:Baf1 Series Rohs Compliant: Yes |Honeywell BAF1-2RN18-RH RoHS : Compliant |
| 26![]() | ||
390AA005N1812A | Glenair Inc | 390Aa005N1812A |Glenair 390AA005N1812A RoHS : Not Compliant |
| 16![]() | ||
FMCN1877 | Fairview Microwave Inc | Rf Coax Conn, R/A Tnc Plug, 50 Ohm, 6Ghz; Connector Type:Tnc Coaxial; Connector Body Style:Right Angle Plug; Coaxial Termination:Solder; Impedance:50Ohm; Coaxial Cable Types:Fm-Sr141Altn, Fm-Sr141Tb, Fm-Sr141Tbj, Fm-Sr141Cutn, Rg402 |Fairview Microwave FMCN1877 RoHS : Not Compliant |
| 14![]() | ||
455AA002XN18P | Glenair Inc | Composite - Qwik-Ty Strain Relief |Glenair 455AA002XN18P RoHS : Not Compliant |
| 7![]() | ||
STT2200N18P55XPSA1 | Infineon Technologies AG | Thyristor Diode Module, Series, 1.8Kv Rohs Compliant: Yes |Infineon STT2200N18P55XPSA1 RoHS : Compliant |
| 2![]() | ||
FMWAN187-20 | Fairview Microwave Inc | Wr-187 Standard Gain Horn Antenna Operating From 3.95 Ghz To 5.85 Ghz, 20 Dbi Nominal Gain, Cmr-187 Flange |Fairview Microwave FMWAN187-20 RoHS : Not Compliant |
| 1![]() | ||
![]() Analog Devices Inc | ADM7160ACPZN1.8-R2 | Analog Devices Inc | Ultra-Low Noise 200mA LDO RoHS : Compliant |
| 40,518![]() | |
ADM7160ACPZN1.8-R7 | Analog Devices Inc | Ultra-Low Noise 200mA LDO RoHS : Compliant |
| 33,568![]() | ||
ADP7118ACPZN1.8-R7 | Analog Devices Inc | 20V 200mA LDO 1.8Vo RoHS : Compliant |
| 6,455![]() | ||
ADP7183ACPZN1.8-R7 | Analog Devices Inc | Ultra Low Noise, High PSRR #Ne RoHS : Compliant |
| 3,578![]() | ||
LTC1555LEGN-1.8#TRPBF | Analog Devices Inc | SIM Pwr S & Level Translator RoHS : Compliant |
| 2,839![]() | ||
LTC1555LEGN-1.8#PBF | Analog Devices Inc | SIM Pwr S & Level Translator RoHS : Compliant |
| 915![]() | ||
ADP7142ACPZN1.8-R7 | Analog Devices Inc | 40V 200mA LDO 1.8Vo RoHS : Compliant |
| 616![]() | ||
ADP166ACPZN-1.8-R7 | Analog Devices Inc | Low Iq LDO w/Passthrough optio RoHS : Compliant |
| 515![]() | ||
ADP165ACPZN-1.8-R7 | Analog Devices Inc | Low Iq LDO with Passthrough op RoHS : Compliant |
| 235![]() | ||
ADP1606ACPZN1.8-R7 | Analog Devices Inc | 2MHz Boost 1.8Vout |
| 0![]() | ||
ADP7185ACPZN1.8-R7 | Analog Devices Inc | -500mA Ultra low noise High Ps RoHS : Compliant |
| 0![]() | ||
ADPL42002ACPZN1.8-R7 | Analog Devices Inc | 20V 200mA LDO 1.8Vo |
| 0![]() | ||
![]() RS | BSN18-3K | Panduit Corp | Butt Splice nylon insulated 22 - 16 AW RoHS : Compliant |
| 3,000![]() | |
PN18-6LF-M | Panduit Corp | Locking Fork Terminal, nylon insulated, 22 - 18 AWG, #6 stud size RoHS : Compliant |
| 392![]() | ||
PN18-6F-M | Panduit Corp | Fork Terminal nylon insulated 22- 18 AWG #6 stud size RoHS : Compliant |
| 283![]() | ||
KN18-6R-M | STA-KON | Nylon Ring Wire Range 22-18 Bolt Hole #6 |
| 160![]() | ||
PN18-38R-C | Panduit Corp | Ring Terminal, 22 18 AWG, 3/8" stud size, nylon insulated RoHS : Compliant |
| 100![]() | ||
BZE6-2RN184 | Honeywell Sensing and Control | Honeywell MICRO SWITCH E6/V6 Series medium-duty limit switches |
| 58![]() | ||
VUVS-L20-M32C-MD-N18-F7 (575695) | Festo | Solenoid Valve, In-line, Sz 20, 3/2-Way, Mono, 1/8 NPT, 8mm Arm, VUVS-L Series |
| 40![]() | ||
CON120A1SN18X | atc Diversified Electronics | Contactor, Standard, Non-Reversing, 18 Amp, 120V AC, 60Hz, 1 Normally Open |
| 5![]() | ||
VUVS-L20-M32C-AD-N18-F7-1C1 (594909) | Festo | Solenoid Valve, 24VDC, 700L/min Flow, 3/2, NC, 1/8NPT, 594910, VUVS Series |
| 4![]() | ||
XU2N18PP9AAL5R | Telemechanique Sensors | Through Beam Single Mode Photoelectric Sensor, 12-24 VDC, Cable, M18, XU Series |
| 3![]() | ||
XS1N18PA349 | Telemechanique Sensors | PNP Barrelinductive Proximity Sensor, M18x1, 10mm Detection Range, 12 to 24Vdc |
| 2![]() | ||
CN-1/8-PK-3 (11944) | Festo | Fitting, barbed, alum, air, G1/8 male thrd, for 4mm OD tubing |
| 2![]() | ||
MA-40-10-R1/4-EN (187079) | Festo | Pressure Gauge MA-RG, With Red/Green Range, Approx Diam 40mm, No Scales 2bar/psi |
| 2![]() | ||
SPAU-P10R-T-N18M-L-PNLK-PNVBA-M12D (8001205) | Festo | Pressure Sensor, air, LCD,0-10 bar, thrd mt,1/8NPT, PNP/NPN/IOLink/anal, M12 |
| 2![]() | ||
PRTXI-1/4N-1/8-6-IO | Omega Engineering | Probes with Integral Connectors RTDs, M12 RTD Probes Also M8 |
| 1![]() | ||
![]() Microchip Technology Inc | ATSAMC21N18A-ANT | Microchip Technology Inc | 100TQFP,105C,GREEN,2.7-5.5V,48MHz,T&R, TQFP, Projected EOL: 2044-05-02 RoHS : Compliant |
| 138,870![]() | |
ATSAML22N18A-CFUT![]() | Microchip Technology Inc | 100VFBGA 85C, GREEN,1.6-3.6V,32MHz, UFBGA, Projected EOL: 2044-01-19 RoHS : Compliant |
| 12,420![]() | ||
ATSAMG51N18A-AU![]() | Microchip Technology Inc | LQFP, GREEN, IND TEMP, MRLA, LQFP, Projected EOL: 2039-12-31 RoHS : Compliant |
| 6,840![]() | ||
ATSAMC21N18A-AZ510 | Microchip Technology Inc | C21 CM0+, TQFP100, 5.5V, 48MHz, 256 KFlash, Tray, 125C, ISELED, TQFP, Projected EOL: 2049-05-28 RoHS : Compliant |
| 3,420![]() | ||
SST25PF040CT-40E/SN18GVAO | Microchip Technology Inc | 2.3V TO 3.6V 4MB SPI FLASH, SOIC, Projected EOL: 2044-10-08 RoHS : Compliant |
| 3,300![]() | ||
ATSAMC20N18A-ANT | Microchip Technology Inc | 100TQFP,105C,GREEN,2.7-5.5V,48MHz,T&R, TQFP, Projected EOL: 2044-05-02 RoHS : Compliant |
| 2,925![]() | ||
ATSAMC21N18A-AZ | Microchip Technology Inc | TQFP100, 256KFlash, 125C AECQ100 compatible , Tray, TQFP, Projected EOL: 2044-12-11 RoHS : Compliant |
| 2,700![]() | ||
ATSAMC21N18A-AZT | Microchip Technology Inc | TQFP100, 256KFlash, 125C AECQ100 compatible , T&R, TQFP, Projected EOL: 2044-12-11 RoHS : Compliant |
| 1,000![]() | ||
VC-820-EAE-EAAN-18M4320000 | Microchip Technology Inc | VC-820-EAE-EAAN-18M4320000, VDFN, Projected EOL: 2044-01-28 RoHS : Compliant |
| 935![]() | ||
ATSAML22N18A-AUT![]() | Microchip Technology Inc | 100TQFP 85C, GREEN,1.6-3.6V,32MHz, TQFP, Projected EOL: 2044-12-22 RoHS : Compliant |
| 824![]() | ||
JAN2N1890S | Microchip Technology Inc | Power BJT _ TO-39, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 590![]() | ||
SST25PF040C-40I/SN18GVAO | Microchip Technology Inc | 2.3V TO 3.6V 4MB SPI FLASH, SOIC, Projected EOL: 2044-06-23 RoHS : Compliant |
| 400![]() | ||
ATSAMC21N18A-AN | Microchip Technology Inc | 100TQFP,105C,GREEN,2.7-5.5V,48MHz,Tray, TQFP, Projected EOL: 2044-09-18 RoHS : Compliant |
| 95![]() | ||
1N1825 | Microchip Technology Inc | Voltage Regulator _ DO-5, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 53![]() | ||
1214GN-180LV | Microchip Technology Inc | TRAN, GaN, 1200-1400 MHz, 180W, 50V, Projected EOL: 2049-08-10 RoHS : Compliant |
| 2![]() | ||
![]() Bisco Industries | KN18-8R-M | Thomas & Betts | RoHS : Compliant | 8,510![]() | ||
MS004C0016PPAN18 | MACHINE SCREWS | 6,500![]() | ||||
1084-12EN180 | HeliCoil | 3,334![]() | ||||
5740-N-187-086-140 | RAF Electronic Hardware | 2,036![]() | ||||
PN18-6R-C | Panduit Corp | RoHS : Compliant | 603![]() | |||
PN18-10F-M | Panduit Corp | RoHS : Compliant | 505![]() | |||
PN18-10R-M | Panduit Corp | RoHS : Compliant | 83![]() | |||
PN18-8SLF-C | Panduit Corp | 50![]() | ||||
5735-N-185-050-116 | RAF Electronic Hardware | 46![]() | ||||
5563-N-187-040-115 | RAF Electronic Hardware | 29![]() | ||||
4D0035N18E030 | MISC. BEARINGS/BUSHINGS | 6![]() | ||||
5743-N-185-027-140 | RAF Electronic Hardware | 5![]() | ||||
PN18-6F-M | Panduit Corp | RoHS : Compliant | 4![]() | |||
30FN-1807 | SPS Technologies | 3![]() | ||||
5565-N-184-040-122 | RAF Electronic Hardware | 2![]() | ||||
![]() Rochester Electronics | NCP301HSN18T1![]() | onsemi | Power Supply Support Circuit, Fixed, 1 Channel, +1.8VV, CMOS, PDSO5 RoHS : Compliant |
| 3,000![]() | |
NCV8560SN180T1G![]() | onsemi | NCV8560 - Fixed Positive LDO Regulator, 1.8V, 0.175V Dropout, CMOS, PDSO5 RoHS : Compliant |
| 131,178![]() | ||
NCP4586DSN18T1G | onsemi | NCP4586 - Fixed Positive LDO Regulator, 1.8V, 0.68V Dropout, CMOS, PDSO5 RoHS : Compliant |
| 15,000![]() | ||
NCP585LSN18T1G![]() | onsemi | Fixed Positive LDO Regulator, 1.8V, 0.48V Dropout, CMOS, PDSO5 RoHS : Compliant |
| 5,150![]() | ||
DD340N18SHPSA1 | Infineon Technologies AG | DD340N18 - Rectifier Diode Module RoHS : Compliant |
| 6![]() | ||
T940N18TOFXPSA1 | Infineon Technologies AG | T940N18TOF - STD THYR/DIODEN DISC RoHS : Compliant |
| 8![]() | ||
ADP1606ACPZN1.8-R7 | Analog Devices Inc | ADP1606 - 2MHz Boost 1.8Vout RoHS : Compliant |
| 21,809![]() | ||
ADP165ACPZN-1.8-R7 | Analog Devices Inc | Low Iq LDO with Passthrough option RoHS : Compliant |
| 10,889![]() | ||
ADP166ACPZN-1.8-R7 | Analog Devices Inc | Low Iq LDO w/Passthrough option no QOD RoHS : Compliant |
| 22,590![]() | ||
TMS320C6211GFN180![]() | Texas Instruments | Digital Signal Processor, 32-Ext Bit, 166.67MHz, CMOS, PBGA256 RoHS : Not Compliant |
| 14![]() | ||
SCAN182373ASSC![]() | Fairchild Semiconductor Corporation | Boundary Scan Memory Driver, SCAN/JTAG/3J Series, 1-Func, 9-Bit, True Output, BICMOS, PDSO56 RoHS : Compliant |
| 1,887![]() | ||
R1161N181B-TR-FE | Nisshinbo Micro Devices | R1161N Manual ECO Mode Shift Low Voltage 300mA Voltage Regulator RoHS : Compliant |
| 3,000![]() | ||
R1114N181D-TR-FE![]() | Ricoh Electronic Devices Co Ltd | R1114N181 - Fixed Positive LDO Regulator, 1.8V, 0.55V Dropout PDSO5 RoHS : Compliant |
| 8,822![]() | ||
R1160N181B-TR-FE![]() | Ricoh Electronic Devices Co Ltd | R1160N - Manual ECO Mode Shift Low Voltage 200mA Voltage Regulator RoHS : Compliant |
| 2,000![]() | ||
RP170N181B-TR-FE![]() | Ricoh Electronic Devices Co Ltd | RP170N181 - Fixed Positive LDO Regulator, 1.8V PDSO5 RoHS : Compliant |
| 3,000![]() | ||
![]() TME | PJ2G101MNN1830 | Elite | Capacitor: electrolytic; THT; 100uF; 400VDC; Ø18x30mm; Pitch: 7.5mm |
| 3,503![]() | |
PJ2W680MNN1832 | Elite | Capacitor: electrolytic; THT; 68uF; 450VDC; Ø18x31.5mm; ±20%; 630mA |
| 1,043![]() | ||
AP2138N-1.8TRG1![]() | Diodes Incorporated | IC: voltage regulator; LDO,linear,fixed; 1.8V; 0.25A; SOT23; SMD RoHS : Compliant |
| 550![]() | ||
B04P-VL-VN-1.8 | JST Manufacturing | Connector: wire-board; socket; male; PIN: 4; on PCBs; 6.2mm; UL94V-0 RoHS : Compliant |
| 82![]() | ||
A9N18381 | Schneider Electric | Circuit breaker; 230/400VAC; Inom: 125A; Poles: 1; Charact: D; 10kA RoHS : Compliant |
| 4![]() | ||
TD250N18KOF | Infineon Technologies AG | Module: diode-thyristor; 1.8kV; 250A; BG-PB50-1; Ufmax: 1.5V; screw |
| 0![]() | ||
CAN18X333JAGACTU | KEMET Corporation | Capacitor: ceramic; MLCC; 33nF; 250V; C0G (NP0); ±5%; SMD; 1812 RoHS : Compliant |
| 0![]() | ||
XU2N18PP9AAS27 | Telemechanique Sensors | Sensor: photoelectric; receiver |
| 0![]() | ||
STT2200N18P55XPSA1 | Infineon Technologies AG | Module: thyristor; opposing; 1.8kV; 2.18kA; BG-PS55-1; Ufmax: 1.38V |
| 0![]() | ||
DZ600N18K | Infineon Technologies AG | Module: diode; single diode; 1.8kV; If: 600A; BG-PB501-1; Ifsm: 22kA |
| 0![]() | ||
0402N181J101CT![]() | Walsin Technology Corporation | Capacitor: ceramic; MLCC; 180pF; 100V; C0G (NP0); ±5%; SMD; 0402 RoHS : Compliant |
| 0![]() | ||
XU2N18PP341D | Telemechanique Sensors | Sensor: photoelectric; Range: 0÷15m; PNP; DARK-ON,LIGHT-ON; 100mA |
| 0![]() | ||
J7KN-18D-01 400 | OMRON Corporation | Contactor: 3-pole; NO x3; Auxiliary contacts: NC; 400VAC; 18A; J7KN |
| 0![]() | ||
J7KN-18D-10 48 | OMRON Corporation | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 48VAC; 18A; J7KN |
| 0![]() | ||
A9N18481 | Schneider Electric | Circuit breaker; 230/400VAC; Inom: 125A; Poles: 4; Charact: C; 15kA |
| 0![]() | ||
![]() Ameya Holding Limited | CC0603JRNPO9BN180![]() | YAGEO Corporation | 0603 18 pF 50 V ±5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor RoHS : Compliant | 120,000![]() | ||
CC0402FRNPO9BN180![]() | YAGEO Corporation | 0402 18 pF 50 V ±1 % Tolerance NP0 SMT Multilayer Ceramic Capacitor RoHS : Compliant | 100,000![]() | |||
CC0603JRNPO9BN181![]() | YAGEO Corporation | 0603 180 pF 50 V ±5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000![]() | |||
TSB1N18D845MLV0D9T | TAIYO YUDEN | RoHS : Compliant | 5,000![]() | |||
TSD1N18B829MLV0D4T | TAIYO YUDEN | RoHS : Compliant | 5,000![]() | |||
TSL1N18D1G68LV0DTT | TAIYO YUDEN | RoHS : Compliant | 5,000![]() | |||
TSD1N18D2G45NS030T | TAIYO YUDEN | RoHS : Compliant | 5,000![]() | |||
TSD1N18B829MLS0FKT | TAIYO YUDEN | 4,870![]() | ||||
TSB1N18D5G53LV0FWT | TAIYO YUDEN | RoHS : Compliant | 4,650![]() | |||
TSL1N18D628MNS0M4T | TAIYO YUDEN | RoHS : Compliant | 4,000![]() | |||
TSB1N18F2G45NS001T | TAIYO YUDEN | RoHS : Compliant | 4,000![]() | |||
TSB1N18D5G53LV0HBT | TAIYO YUDEN | RoHS : Compliant | 3,200![]() | |||
DLW21HN181SQ2L | Murata Manufacturing Co Ltd | DLW Series 0805 180 Ohm 250 mA 0.5 Ohm DCR 50 V SMT Common Mode Choke RoHS : Compliant | 3,000![]() | |||
CC0603FRNPO9BN180 | NXP Semiconductors | 1,332![]() | ||||
NCP164CSN180T1G | onsemi | RoHS : Compliant | 528![]() | |||
![]() ComSIT USA | C0805GRNP09BN182 | AVAILABLE EU | 15,000![]() | |||
LQH32MN180K23L | Murata Manufacturing Co Ltd | AVAILABLE EU RoHS : Compliant | 3,000![]() | |||
0201N180K250LT | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 6,450![]() | |||
LQW15AN18NG00D | Murata Manufacturing Co Ltd | AVAILABLE EU RoHS : Compliant | 5,738![]() | |||
SAB80C517AN18T3 | AVAILABLE EU | 56![]() | ||||
NCP302LSN18T1![]() | onsemi | AVAILABLE EU | 382![]() | |||
CC0805JRNPO0BN180![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 2,701![]() | |||
KE2N1815 | Kodenshi Sensing | AVAILABLE EU | 30![]() | |||
0805N182J500LT | AVAILABLE EU | 42,000![]() | ||||
0603N180J500CT | AVAILABLE EU | 2,801![]() | ||||
M1206FRNPO9BN180 | AVAILABLE EU | 12,000![]() | ||||
C0805JRNP09BN181 | AVAILABLE EU | 15,000![]() | ||||
![]() ComSIT USA | LQG15HN18NJ02D | Murata Manufacturing Co Ltd | FIXED INDUCTOR General Purpose Inductor, 0.018uH, 5%, 1 Element, Air-Core, SMD, 0402 RoHS : Compliant | 22,418![]() | ||
FN18N101J500PSG | Prosperity Dielectrics Co Ltd | Electronic Component RoHS : Compliant | 20,000![]() | |||
FN18X152K500PSG | Prosperity Dielectrics Co Ltd | Electronic Component RoHS : Compliant | 16,000![]() | |||
FN18X102K500PSG | Prosperity Dielectrics Co Ltd | Electronic Component RoHS : Compliant | 12,000![]() | |||
R1112N181BTR | Ricoh Electronic Devices Co Ltd | LOW NOISE 150 MILLIAMP LDO REGULATOR Fixed Positive LDO Regulator, 1.8V, 0.47V Dropout, CMOS, PDSO5 RoHS : Not Compliant | 8,593![]() | |||
LQW15AN18NH00D | Murata Manufacturing Co Ltd | Electronic Component RoHS : Compliant | 7,712![]() | |||
NCV8560SN180T1G![]() | onsemi | HIGH PERFORMANCE LOW-POWER, LDO REGULATOR WITH ENABLE Fixed Positive LDO Regulator, 1.8V, 0.175V Dropout, CMOS, PDSO5 RoHS : Compliant | 5,925![]() | |||
LQW18AN18NG00D | Murata Manufacturing Co Ltd | Electronic Component RoHS : Compliant | 5,802![]() | |||
NCP561SN18T1G![]() | onsemi | Electronic Component RoHS : Compliant | 3,000![]() | |||
MBP44R1N1880S60BP | SANGSHINEC | Electronic Component RoHS : Not Compliant | 1,960![]() | |||
SCAN18541TSSC![]() | Fairchild Semiconductor Corporation | NON-INVERTING LINE DRIVER WITH 3-STATE OUTPUTS Boundary Scan Bus Driver, SCAN/JTAG/3J Series, 2-Func, 9-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant | 250![]() | |||
SAB80C515AN18 | Infineon Technologies AG | HIGH-PERFORMANCE 8-BIT CMOS SINGLE-CHIP MICROCONTROLLER Microcontroller, 8-Bit, 8051 CPU, 18MHz, CMOS, PQCC68 RoHS : Not Compliant | 22![]() | |||
ND171N18K![]() | Infineon Technologies AG | RECTIFIER DIODE MODULE Rectifier Diode, 1 Phase, 1 Element, 171A, 1800V V(RRM), Silicon RoHS : Compliant | 6![]() | |||
DD171N18K![]() | Infineon Technologies AG | RECTIFIER DIODE MODULE Rectifier Diode, 1 Phase, 2 Element, 171A, 1800V V(RRM), Silicon RoHS : Compliant | 5![]() | |||
0402N180J500NU | Hitano Enterprise Corp | Ceramic Capacitor, Ceramic, 50V, 5% +Tol, 5% -Tol, NP0, 30ppm/Cel TC, 0.000018uF, 0402 RoHS : Not Compliant | 0![]() | |||
![]() Interstate Connecting Components | BACC45FN18-14P9H | Cinch Connectivity Solutions | BACC WALL MT 14#16 PIN | 0![]() | ||
BACC45FN18-31PH | Cinch Connectivity Solutions | BACC WALL MT 31#20 PIN | 0![]() | |||
BACC63BN18-8P8H | Cinch Connectivity Solutions | BACC PLUG 8#12 PIN | 0![]() | |||
EN1865-000 | TE Connectivity | ALR-7060-VPS-BK RoHS : Compliant |
| 0![]() | ||
BACC45FN18-11P10H | Cinch Connectivity Solutions | BACC WALL MT 10#16 1#2 PIN | 0![]() | |||
BACC45FN18-14PH | Cinch Connectivity Solutions | BACC WALL MT 14#16 PIN | 0![]() | |||
BACC63BN18-14P8H | Cinch Connectivity Solutions | BACC PLUG 14#16 PIN | 0![]() | |||
BACC63BN18-31P9H | Cinch Connectivity Solutions | BACC PLUG 31#20 PIN | 0![]() | |||
310LS001N18 | Glenair Inc | RoHS : Not Compliant | 0![]() | |||
