| データシートサーチシステム |
|
11B-R 販売店 |
| 販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Avnet Americas | RN55E5111BRE5 | Vishay Intertechnologies | Through Hole Resistor, 5.11 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55E5111BRE5) RoHS : Not Compliant |
| 5,000 | |
| RNC50J9311BRRE6 | Vishay Intertechnologies | Through Hole Resistor, 9.31 kohm, ERC RNC Series, 50 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RNC50J9311BRRE6) RoHS : Not Compliant |
| 1,000 | ||
| UDZS11B R9 | Taiwan Semiconductor | - Tape and Reel (Alt: UDZS11B R9) RoHS : Compliant | 0 | |||
| RN55C2611BRE5 | Vishay Intertechnologies | Through Hole Resistor, 2.61 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55C2611BRE5) RoHS : Not Compliant |
| 0 | ||
| RN55C5111BRE5 | Vishay Intertechnologies | Through Hole Resistor, 5.11 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55C5111BRE5) RoHS : Not Compliant |
| 0 | ||
| RN55E1011BRSL | Vishay Intertechnologies | Through Hole Resistor, 1.01 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55E1011BRSL) RoHS : Not Compliant |
| 0 | ||
| RN55E1211BR36 | Vishay Intertechnologies | Through Hole Resistor, 1.21 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55E1211BR36) RoHS : Not Compliant |
| 0 | ||
| RN65C1111BRSL | Vishay Intertechnologies | Through Hole Resistor, 1.11 kohm, RN Series, 250 mW, ? 0.1%, Axial Leaded, 350 V, Metal Film - Tape and Reel (Alt: RN65C1111BRSL) RoHS : Not Compliant |
| 0 | ||
| RN65C6811BRE6 | Vishay Intertechnologies | Through Hole Resistor, 6.81 kohm, RN Series, 250 mW, ? 0.1%, Axial Leaded, 350 V, Metal Film - Tape and Reel (Alt: RN65C6811BRE6) RoHS : Not Compliant |
| 0 | ||
| RNR60E1211BRRSL | Vishay Intertechnologies | Through Hole Resistor, 1.21 kohm, HDN RNR Series, 125 mW, ? 0.1%, Axial Leaded, 250 V, Metal Film - Custom Tape W/Leader (Alt: RNR60E1211BRRSL) RoHS : Not Compliant |
| 0 | ||
| RNC55J6811BRRE5 | Vishay Intertechnologies | - Tape and Reel (Alt: RNC55J6811BRRE5) RoHS : Not Compliant |
| 0 | ||
| RNR55C1911BRM76 | Vishay Intertechnologies | Through Hole Resistor, 1.91 kohm, HDN RNR Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55C1911BRM76) RoHS : Not Compliant |
| 0 | ||
| RNR55C4811BRBSL65 | Vishay Intertechnologies | Through Hole Resistor, 4.81 kohm, HDN RNR Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55C4811BRBSL65) RoHS : Not Compliant |
| 0 | ||
| RNR55E3011BRBSL | Vishay Intertechnologies | Through Hole Resistor, 3.01 kohm, HDN RNR Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55E3011BRBSL) RoHS : Not Compliant |
| 0 | ||
| RNR55E5111BRRSL65 | Vishay Intertechnologies | Through Hole Resistor, 5.11 kohm, HDN RNR Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Custom Tape W/Leader (Alt: RNR55E5111BRRSL65) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | FC -211 bright tin | Belden Inc | Fuse Clips RoHS : Compliant |
| 18,071 | |
| ACZ11BR2E-20FD1-20CZ-0546 | Same Sky | Encoders 11 mm, 20 PPR, M7 x 0.75 mm Bushing, 20 mm Shaft Length, F Shaft Type with Push Switch, Vertical, Through Hole, PCB Pins, Mechanical Panel Mount Encoder |
| 1,696 | ||
| ACZ11BR4E-15FD1-20C | Same Sky | Encoders 11 mm, 12 PPR, 5 mm Smooth Bushing, 15 mm Shaft Length, F Shaft Type with Push Switch, Vertical, Through Hole, PCB Pins, Mechanical Panel Mount Encoder RoHS : Compliant |
| 1,237 | ||
| ACZ11NBR1E-15FD1-20C | Same Sky | Encoders Vert Encoder M7x0.75 20ppr, 20 detent RoHS : Compliant |
| 1,068 | ||
| ACZ11BR1E-15FD1-20C | Same Sky | Encoders Encoders RoHS : Compliant |
| 862 | ||
| ACZ11BR1E-15KQA1-12C | Same Sky | Encoders 11 mm, 12 PPR, M7 x 0.75 mm Bushing, 15 mm Shaft Length, F Shaft Type with Push Switch, Horizontal, Through Hole, PCB Pins, Mechanical Panel Mount Encoder RoHS : Compliant |
| 851 | ||
| ACZ11BR4E-15FA1-20C | Same Sky | Encoders 11 mm, 12 PPR, M7 x 0.75 mm Bushing, 20 mm Shaft Length, F Shaft Type with Push Switch, Vertical, Through Hole, PCB Pins, Mechanical Panel Mount Encoder RoHS : Compliant |
| 805 | ||
| ACZ11BR1E-20FD1-12C | Same Sky | Encoders 11 mm, 12 PPR, M7 x 0.75 mm Bushing, 20 mm Shaft Length, F Shaft Type with Push Switch, Vertical, Through Hole, PCB Pins, Mechanical Panel Mount Encoder |
| 572 | ||
| ACZ11BR1E-20FD1-20C | Same Sky | Encoders 11 mm, 20 PPR, M7 x 0.75 mm Bushing, 20 mm Shaft Length, F Shaft Type with Push Switch, Vertical, Through Hole, PCB Pins, Mechanical Panel Mount Encoder RoHS : Compliant |
| 561 | ||
| AV1-1B211B-R00 | Carling Technologies | Pushbutton Switches - Industrial 1-pole, Maintained, 10.1A Resistive 12VDC not HP rated, Illuminated Flush Pushbutton Switch with .110 Tab (Q.C.) RoHS : Compliant |
| 99 | ||
| 61F-LS-CP11-BRC | OMRON Corporation | Level Controllers Level Cntrlr,11pin,Relay,24VDC |
| 3 | ||
| 6711 BR005 | Alpha Wire | Hook-up Wire 26 AWG 7/34 600V mPPE 100 ft Spool Brown RoHS : Compliant |
| 3 | ||
| 2841/1 BR001 | Alpha Wire | Hook-up Wire 30 AWG Solid 250V, PTFE 1000 ft Spool, Brown RoHS : Compliant |
| 2 | ||
| IR11BR | Amphenol Corporation | Air Quality Sensors 19mm 100% volume CO2 Infrared Gas Sensor RoHS : Compliant |
| 2 | ||
| 2841/1 BR005 | Alpha Wire | Hook-up Wire 30 AWG Solid 250V, PTFE 100 ft Spool, Brown RoHS : Compliant |
| 1 | ||
![]() Newark | AD5311BRTZ-REEL7![]() | Analog Devices Inc | DAC, 10BIT, SOT-23-6, -40 TO 105DEG C; RoHS : Compliant |
| 3,129 | |
AD5311BRTZ-REEL7![]() | Analog Devices Inc | DAC, 10BIT, SOT-23-6, -40 TO 105DEG C; RoHS : Compliant |
| 3,129 | ||
ADF4111BRUZ-RL7![]() | Analog Devices Inc | PLL, FREQUENCY SYNTHESIS, 1.4GHZ, TSSOP; RoHS : Compliant |
| 700 | ||
ADF4111BRUZ-RL7![]() | Analog Devices Inc | PLL, FREQUENCY SYNTHESIS, 1.4GHZ, TSSOP; RoHS : Compliant |
| 700 | ||
ACZ11BR1E-15FA1-20C![]() | Same Sky | INCR ENC, S, MECH, 20 PPR 20 DET, 5 VDC,; RoHS : Compliant |
| 600 | ||
ACZ11BR1E-20FD1-20C![]() | Same Sky | INCR ENC, S, MECH, 20 PPR 20 DET, 5 VDC,; RoHS : Compliant |
| 600 | ||
ACZ11BR1E-15FD1-20C![]() | Same Sky | INCR ENC, S, MECH, 20 PPR 20 DET, 5 VDC,; RoHS : Compliant |
| 240 | ||
ACZ11BR1E-15KQD1-20C![]() | Same Sky | INCR ENC, S, MECH, 20 PPR 20 DET, 5 VDC,; RoHS : Compliant |
| 240 | ||
AD5311BRMZ![]() | Analog Devices Inc | DAC, 10BIT, MSOP-8, -40 TO 105DEG C; RoHS : Compliant |
| 183 | ||
ACZ11BR1E-20FD1-20C![]() | Same Sky | INCREMENTAL ENCODER, MECHANICAL, 20PPR; RoHS : Compliant |
| 60 | ||
| ACZ11BR2E-20FD1-20CZ-0546 | Same Sky | INCREMENTAL ENCODER, MECHANICAL, 20PPR; RoHS : Compliant |
| 60 | ||
ACZ11BR1E-15FD1-20C![]() | Same Sky | INCREMENTAL ENCODER, MECHANICAL, 20PPR; RoHS : Compliant |
| 58 | ||
| AV1-2A211B-R00 | Carling Technologies | ANTI VANDAL SW, SPST-NO/NC, 10.1A, 12V; Product Range:AV Series; Panel Cutout Diameter:19mm; Contact Configuration:SPST-NO, SPST-NC; Switch Operation:Momentary; Pushbutton Actuator Style:Round Flush; Actuator / Cap Colour:Black RoHS Compliant: Yes RoHS : Compliant |
| 9 | ||
ADG411BRZ![]() | Analog Devices Inc | ANALOGUE SW, 4-CH, SPST-NO, NSOIC-16; RoHS : Compliant |
| 8 | ||
| IR11BR | SGX Sensortech | INFRARED GAS SENSOR, CO2, 50PPM, NDIR; RoHS : Compliant |
| 6 | ||
![]() Analog Devices Inc | ADUM3211BRZ-RL7![]() | Analog Devices Inc | DUAL-CHANNEL DIGITAL ISOLATORS RoHS : Compliant |
| 22,231 | |
ADUM3211BRZ![]() | Analog Devices Inc | DUAL-CHANNEL DIGITAL ISOLATORS RoHS : Compliant |
| 7,891 | ||
| ADUM4121-1BRIZ | Analog Devices Inc | Iso Gate Drvr w/Miller clamp w RoHS : Compliant |
| 6,725 | ||
ADG511BRZ![]() | Analog Devices Inc | QUAD 5V CMOS SWITCH IC RoHS : Compliant |
| 4,955 | ||
AD5311BRTZ-REEL7![]() | Analog Devices Inc | I2C 10-BIT, Vout DAC I.C. RoHS : Compliant |
| 3,681 | ||
| ADUM4221-1BRIZ-RL | Analog Devices Inc | Iso 1/2 Bridge Drv w PWM input RoHS : Compliant |
| 3,035 | ||
AD5311BRMZ![]() | Analog Devices Inc | 12C 10-BIT, VOUT DAC I.C RoHS : Compliant |
| 1,919 | ||
| ADUM5411BRSZ-RL7 | Analog Devices Inc | 4-Ch Isolator w/Int DC/DC Conv RoHS : Compliant |
| 335 | ||
ADG511BRZ-REEL7![]() | Analog Devices Inc | QUAD 5V CMOS SWITCH IC RoHS : Compliant |
| 200 | ||
ADG411BRZ-REEL![]() | Analog Devices Inc | QUAD CMOS ANALOG SWITCH RoHS : Compliant |
| 41 | ||
ADG411BRZ![]() | Analog Devices Inc | QUAD CMOS ANALOG SWITCH RoHS : Compliant |
| 31 | ||
| ADUM5411BRSZ | Analog Devices Inc | 4-Ch Isolator w/Int DC/DC Conv RoHS : Compliant |
| 17 | ||
ADF4111BRUZ-RL7![]() | Analog Devices Inc | SINGLE PLL, 1.2GHz RoHS : Compliant |
| 0 | ||
| ADUM6411BRSZ | Analog Devices Inc | 4-Ch Isolatr w/Int DC/DC Conv RoHS : Compliant |
| 0 | ||
ADG711BRZ-REEL7![]() | Analog Devices Inc | LOW VOLTAGE QUAD SPST I.C. RoHS : Compliant |
| 0 | ||
![]() RS | EC50 (RB11 (BROKEN PACK)) | Custom Connector Corporation | RELAY SOCKET, 8 PIN, 2 POLE, 300 V, 12 A, ULRECOGNIZED, CSA CERTIFIED, CE MARKED |
| 2,900 | |
| AV1-1B211B-R00 (AVS-00000014|AV1-1B211B-R00|AV11B211BR00) | Carling Technologies | PUSHBUTTON SWITCHES, SPST, 30A, LED, 19MM MOUNT, GRN, MAINTAINED, AV/AVH SERIES |
| 128 | ||
| IR11BR | SGX Sensortech | SENSOR,19MM, 100% VOLUME CO2 INFRARED GAS SENSOR |
| 10 | ||
| PN2699 (PN-1-1BREN14-MFRKG/US/ /V) | ifm efector inc | PRESSURE SENSOR W/DISPLAY, -1 TO 1 BAR, 1/4 NPT EXT, 2DO 1AO, 18-30DC, PN SERIES |
| 7 | ||
| 060-0571-01 (AL111BR,1A,2U,6A,15A) | Honeywell Sensing and Control | SENSOR LOAD CELL PANCAKE 100 LBF TENSION ONLY |
| 5 | ||
| PN2299 (PN-1-1BREN14-MFRKG/US/ /V) | ifm efector inc | PRESSURE SENSOR W/DISPLAY, -1 TO 1 BAR, 1/4 NPT INT, 2DO 1AO, 18-30DC, PN SERIES |
| 4 | ||
| ABW111B,R,GW/TWFA1 | IDEC Corporation | TW FLUSH PB W/TWFA1 |
| 1 | ||
| 6411BR | Gates | BLADERUNNER BELTS |
| 0 | ||
| FS-7011-BR | Bimba Manufacturing Company | CYLINDER, SQUARE FLAT-1 SERIES |
| 0 | ||
| RNC50J9311BRB14 | Vishay Dale | RESISTOR, METAL FILM, ERC-50 9.31K .1% T-9 RNC50J9311BR B14 RoHS : Not Compliant |
| 0 | ||
| RNC60J1211BRB14 | Vishay Dale | ERC-55-200 1.21K .1% T-9 RNC60J1211BR B1 RoHS : Not Compliant |
| 0 | ||
| FSS-311-BRCFTEE1.5 | Bimba Manufacturing Company | CYLINDER, SQUARE FLAT-1 SERIES |
| 0 | ||
| SS5V2-W10S10D-11BR-N7 | SMC Corporation of America | SS5V 11 Station Manifold, Tie-Rod Base, SV SERIES |
| 0 | ||
| TC211-BR-B (100-04390000|TC211-BR-B|TC211BRB) | Carling Technologies | SWITCH, ROCKER, SP, NON-ILLUMINATED, T SERIES |
| 0 | ||
| AV1-1A211B-R00 (AVS-00000004|AV1-1A211B-R00|AV11A211BR00) | Carling Technologies | PUSHBUTTON SWITCHES, SPST, 30A, LED, 19MM MOUNT, GREEN, MOMENTARY, AV/AVH SERIES |
| 0 | ||
![]() Bisco Industries | 440JCS11-11BR | Yardley Products Corporation | 3,435 | |||
| 3005JCS11-11BR | Yardley Products Corporation | 275 | ||||
| D3811 BRASS | Stimpson Company | 11 | ||||
![]() Onlinecomponents.com | EX-11B-R | Panasonic Electronic Components | THRU, FRONT, NPN VR, D-ON RoHS : Compliant |
| 0 | |
| MHAT-072-R-G-11B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MHAT-065-R-G-11B | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | ADF4111BRU-REEL7![]() | Analog Devices Inc | PLL Frequency Synthesizer, BICMOS, PDSO16 RoHS : Not Compliant |
| 933 | |
ADUM3211BRZ![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 8-SOIC Tube RoHS : Compliant |
| 5 | ||
AD5311BRM![]() | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading, 7us Settling Time, PDSO8 RoHS : Not Compliant |
| 10,121 | ||
| ADUM4121-1BRIZ | Analog Devices Inc | Isolated Gate Drivers Magnetic Coupling 1 CH 5kVrms 8-SOIC Tube RoHS : Compliant |
| 21 | ||
AD5311BRM-REEL7![]() | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading, 7us Settling Time, PDSO8 RoHS : Not Compliant |
| 38,953 | ||
AD5311BRMZ![]() | Analog Devices Inc | IC DAC 1 CONV 10Bits String DAC 2-Wire Serial, I²C 8-SOP Tube RoHS : Compliant |
| 297 | ||
ADG711BR![]() | Analog Devices Inc | SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant |
| 121,404 | ||
ADG711BR-REEL7![]() | Analog Devices Inc | SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant |
| 16,025 | ||
ADF7011BRU-REEL7![]() | Analog Devices Inc | Telecom Circuit, 1-Func, CMOS, PDSO24 RoHS : Not Compliant |
| 1,000 | ||
ADF7011BRUZ-RL7![]() | Analog Devices Inc | Telecom Circuit, 1-Func, PDSO24 RoHS : Compliant |
| 10,000 | ||
ADG411BRU![]() | Analog Devices Inc | SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant |
| 275 | ||
| SMP11BRC/883C | Analog Devices Inc | Sample and Hold Circuit RoHS : Not Compliant |
| 1 | ||
ADG511BR![]() | Analog Devices Inc | SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant |
| 6,707 | ||
ADG511BRZ![]() | Analog Devices Inc | IC SPST 1:1 4 3V, ±4.5V - 5.5V, ±5.5V 16-SOIC Tube RoHS : Compliant |
| 1,099 | ||
ADG711BRZ-REEL7![]() | Analog Devices Inc | IC SPST 1:1 4 1.8V - 5.5V 16-SOIC T/R RoHS : Compliant |
| 127 | ||
![]() Sager | 5M863-11BR | ABB Group | BRONZE STUD CONNECTOR |
| 0 | |
| 100P237-21-1-B-R12 | TE Connectivity | TE Connectivity 100P237-21-1-B-R12 RoHS : Not Compliant | 0 | |||
| P170N-FD11BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170N2-FB11BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170N2-FC11BR20K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170N2-FC11BR2K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170N2-FD11BR1K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170NP1-FA11BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170NPD-FB11BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170SPD-FA11BR500K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P170SPD-FC11BR5K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P270-DF11BR1K263 | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P270-DF11BR200K284 | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P270-DF11BR500284 | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P270-DF11BR500K045 | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
![]() TME | W1206R035111B-R1 | TT Electronics plc | Resistor: thin film |
| 3,000 | |
| W1206R032611B-R1 | TT Electronics plc | Resistor: thin film |
| 1,000 | ||
| 6711 BR001 | Alpha Wire | Wire; EcoWire®; EcoGen®,HookUp Wire; stranded; Cu; 26AWG; MPPE |
| 8 | ||
| IR11BR | SGX Sensortech | Sensor: gas; carbon dioxide (CO2); Uoper: 5V; Range: 0÷100%; IR1 |
| 1 | ||
| ACZ11BR1E-25SD1-20 | Same Sky | Encoder: incremental; THT; 20imp/revol; 5VDC; 10mA; L: 20mm RoHS : Compliant |
| 0 | ||
| 6711 BR005 | Alpha Wire | Wire; EcoWire®; EcoGen®,HookUp Wire; stranded; Cu; 26AWG; MPPE |
| 0 | ||
| ACZ11BR1E-20FD1-20 | Same Sky | Encoder: incremental; THT; 20imp/revol; 5VDC; 10mA; Shaft: D spring RoHS : Compliant |
| 0 | ||
| 300-11BR | GEBO | Splice terminal: stopper; hexagonal; brass CW617N; BR |
| 0 | ||
| ADUM4121-1BRIZ | Analog Devices Inc | IC: driver; gate driver; iCoupler®; SO8-W; 2.3A; Ch: 1; Uinsul: 5kV RoHS : Compliant |
| 0 | ||
| PS42L-PS11BR-M00 | Carlo Gavazzi Holding AG | Limit switch; roller lever,roller Ø18mm; NC x2; 10A; PG13,5; IP66 |
| 0 | ||
| 270-11BR | GEBO | Splice terminal: muff; long,female-female; brass CW617N; BR |
| 0 | ||
| 2841/1 BR001 | Alpha Wire | Wire; HookUp Wire; 30AWG; wire; Cu; PTFE; brown; 250V; 305m; 1000ft |
| 0 | ||
| 280-11BR | GEBO | Splice terminal: nipple; male-male,hexagonal; brass CW617N; BR |
| 0 | ||
| ACZ11BR2E-15FD-20 | Same Sky | Encoder: incremental; THT; 20imp/revol; 5VDC; 10mA; Shaft: D spring |
| 0 | ||
| ACZ11BR4E-20FD1-30 | Same Sky | Encoder: incremental; THT; 30imp/revol; 5VDC; 10mA; Shaft: D spring RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | ADG711BRUREEL7 | Analog Devices Inc | CMOS LOW VOLTAGE 4 OHMS QUAD SPST SWITCH SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant | 1,640 | ||
ADG711BR![]() | Analog Devices Inc | CMOS LOW VOLTAGE 4 OHMS QUAD SPST SWITCH SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant | 337 | |||
AD5311BRMZ![]() | Analog Devices Inc | 2.5 V TO 5.5 V, 120 MICROAMP, 2-WIRE INTERFACE, VOLTAGE-OUTPUT 10-BIT DAC D/A Converter, 1 Func, Serial Input Loading, 7us Settling Time, PDSO8 RoHS : Compliant | 169 | |||
| AD5311BRTZ500RL7 | Analog Devices Inc | 2.5 V TO 5.5 V, 120 MICROAMP, 2-WIRE INTERFACE, VOLTAGE-OUTPUT 10-BIT DAC D/A Converter, 1 Func, Serial Input Loading, 7us Settling Time, PDSO6 RoHS : Compliant | 140 | |||
ADG411BR![]() | Analog Devices Inc | LC2MOS PRECISION QUAD SPST SWITCH SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Not Compliant | 114 | |||
ADG411BRUZ![]() | Analog Devices Inc | LC2MOS PRECISION QUAD SPST SWITCH SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Compliant | 67 | |||
ADG711BRZ![]() | Analog Devices Inc | SPST, 4 Func, 1 Channel, CMOS, PDSO16 RoHS : Compliant | 6 | |||
![]() Interstate Connecting Components | D38999/46FF11BR | Glenair Inc | 38999 PLG 11#16 SKT RoHS : Compliant |
| 0 | |
| D38999/42FF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Compliant |
| 0 | ||
| D38999/49FG11BR | Glenair Inc | 38999 RECP 11#12 SKT RoHS : Compliant |
| 0 | ||
| D38999/46WF11BR | Glenair Inc | 38999 PLG 11#16 SKT RoHS : Not Compliant |
| 0 | ||
| BM011BRL24089MN | Amphenol PCD | 0 | ||||
| D38999/40WG11BR | Glenair Inc | 38999 RECP 11#12 SKT RoHS : Not Compliant |
| 0 | ||
| D38999/47WF11BR | Glenair Inc | 38999 PLG 11#16 SKT RoHS : Not Compliant |
| 0 | ||
| D38999/44FF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Compliant |
| 0 | ||
| D38999/40FF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Compliant |
| 0 | ||
| D38999/46FG11BR | Glenair Inc | 38999 PLG 11#12 SKT RoHS : Compliant |
| 0 | ||
| D38999/40WF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Not Compliant |
| 0 | ||
| D38999/47WG11BR | Glenair Inc | 38999 PLG 11#12 SKT RoHS : Not Compliant |
| 0 | ||
| D38999/49WG11BR | Glenair Inc | 38999 RECP 11#12 SKT RoHS : Not Compliant |
| 0 | ||
| D38999/49FF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Compliant |
| 0 | ||
| D38999/44WF11BR | Glenair Inc | 38999 RECP 11#16 SKT RoHS : Not Compliant |
| 0 | ||
![]() PEI Genesis | BACN11BR316 | Amphenol PCD |
| 0 | ||
| BACN11BR310 | Amphenol PCD |
| 0 | |||
| BACN11BR314 | Amphenol PCD |
| 0 | |||
| BACN11BR320 | Amphenol PCD |
| 0 | |||
| BACN11BR304 | Amphenol PCD |
| 0 | |||
| BACN11BR303 | Amphenol PCD |
| 0 | |||
| BACN11BR318 | Amphenol PCD |
| 0 | |||
| BACN11BR308 | Amphenol PCD |
| 0 | |||
| BACN11BR306 | Amphenol PCD |
| 0 | |||
| BACN11BR312 | Amphenol PCD |
| 0 | |||
![]() Powell Electronics | 100P160-11-1-B-R3-01 | TE Connectivity | Connectors RoHS : Not Compliant |
| 33 | |
| D38999/49FF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 10 | ||
| D38999/49WG11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 9 | ||
| D38999/44WF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 9 | ||
| D38999/44FF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 8 | ||
| D38999/42FF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 7 | ||
| D38999/46WF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 7 | ||
| D38999/40FF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 7 | ||
| D38999/46FG11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 7 | ||
| D38999/47WG11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 6 | ||
| D38999/47WF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 4 | ||
| D38999/49FG11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 3 | ||
| D38999/40WG11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 2 | ||
| D38999/46FF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Compliant |
| 1 | ||
| D38999/40WF11BR | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 1 | ||
![]() Richardson RFPD | ADG711BRUZ![]() | Analog Devices Inc | Analog Switch Quad SPST 16-Pin TSSOP Tube RoHS : Compliant |
| 283 | |
AD5311BRMZ![]() | Analog Devices Inc | DAC 1-CH Resistor-String 10-bit 8-Pin MSOP Tube RoHS : Compliant |
| 45 | ||
ADG411BRZ![]() | Analog Devices Inc | Analog Switch Quad SPST 16-Pin SOIC N Tube RoHS : Compliant |
| 24 | ||
AD5311BRTZ-REEL7![]() | Analog Devices Inc | DAC 1-CH Resistor-String 10-bit 6-Pin SOT-23 T/R RoHS : Compliant |
| 0 | ||
ADUM3211BRZ![]() | Analog Devices Inc | Digital Isolator CMOS 2-CH 10Mbps 8-Pin SOIC N Tub RoHS : Compliant |
| 0 | ||
| ADUM5211BRSZ-RL7 | Analog Devices Inc | Digital Isolator 2-CH 25Mbps 20-Pin SSOP T/R RoHS : Compliant | 0 | |||
| ADUM4121-1BRIZ | Analog Devices Inc | Driver 2A 1-OUT High Side/Isolated Gate Driver Hal RoHS : Compliant |
| 0 | ||
| ADUM4221-1BRIZ-RL | Analog Devices Inc | Driver 4A 2-OUT High Side/Low Side/Isolated Gate D RoHS : Compliant |
| 0 | ||
| ADUM5411BRSZ | Analog Devices Inc | Digital Isolator CMOS 4-CH 150Mbps 24-Pin SSOP Tub RoHS : Compliant |
| 0 | ||
| ADUM6411BRSZ | Analog Devices Inc | Digital Isolator Logic 4-CH 150Mbps 24-Pin SSOP Tu RoHS : Compliant |
| 0 | ||
ADG411BRZ-REEL![]() | Analog Devices Inc | Analog Switch Quad SPST 16-Pin SOIC N T/R RoHS : Compliant |
| 0 | ||
| ADUM5411BRSZ-RL7 | Analog Devices Inc | Digital Isolator CMOS 4-CH 150Mbps 24-Pin SSOP T/R RoHS : Compliant |
| 0 | ||
ADG711BRZ![]() | Analog Devices Inc | Analog Switch Quad SPST 16-Pin SOIC N Tube RoHS : Compliant | 0 | |||
ADG711BRUZ-REEL7![]() | Analog Devices Inc | Analog Switch Quad SPST 16-Pin TSSOP T/R RoHS : Compliant |
| 0 | ||
| ADUM4221-1BRIZ | Analog Devices Inc | Driver 4A 2-OUT High and Low Side/Isolated Gate Dr RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | ADG1611BRUZ-REEL7![]() | Analog Devices Inc | INSTOCK RoHS : Compliant | 2,000 | ||
| AD5311BRT-500RL7 | INSTOCK | 350 | ||||
