| データシートサーチシステム |
|
S700G-R 販売店 |
| 販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Master Electronics | RSFS-700 | Essentra Components | Horizontal Card Guide - Accepts Panel Thickness 1.6 mm (0.062 in) - Overall Length 177.8 mm (7.000 in) - Natural - Nylon 6/6 RoHS : Compliant |
| 204 | |
| ESQT-103-02-F-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ESQT-116-02-F-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ESQT-129-02-F-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EW-02-19-G-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EW-13-13-G-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .330 Tail RoHS : Compliant |
| 0 | ||
| EW-13-14-T-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .330 Tail RoHS : Compliant |
| 0 | ||
| MTLW-116-10-G-S-700 | Samtec Inc | .100 Low Profile Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| MTMM-103-15-G-S-700 | Samtec Inc | 2.00 mm Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| MTSW-104-11-L-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| DW-04-20-T-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .110 Tail RoHS : Compliant |
| 0 | ||
| DW-05-12-F-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .110 Tail RoHS : Compliant |
| 0 | ||
| DW-06-12-G-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .110 Tail RoHS : Compliant |
| 0 | ||
| DW-18-12-F-S-700 | Samtec Inc | .100 Flex Stack Flexible Board Stacker .110 Tail RoHS : Compliant |
| 0 | ||
| DW-21-12-L-S-700 | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | NDS7002A | onsemi | Power MOSFET, N Channel, 60 V, 280 mA, 2 ohm, SOT-23, Surface Mount - Tape and Reel (Alt: NDS7002A) RoHS : Compliant |
| 240,000 | |
BAS70-04,235![]() | Nexperia | - Tape and Reel (Alt: BAS70-04,235) RoHS : Compliant |
| 200,000 | ||
SBAS70-04LT1G![]() | onsemi | 70 mA, 70 V, Schottky Diode, Dual, Series. - Tape and Reel (Alt: SBAS70-04LT1G) RoHS : Compliant |
| 177,000 | ||
| BAS70-04FILM | STMicroelectronics | - Tape and Reel (Alt: BAS70-04FILM) RoHS : Compliant |
| 153,000 | ||
| BAS7005E6327HTSA1 | Infineon Technologies AG | - Tape and Reel (Alt: BAS7005E6327HTSA1) RoHS : Compliant |
| 135,000 | ||
BAS70-04LT1G![]() | onsemi | - Tape and Reel (Alt: BAS70-04LT1G) RoHS : Compliant |
| 90,000 | ||
BAS70-05W,135![]() | Nexperia | - Tape and Reel (Alt: BAS70-05W,135) RoHS : Compliant |
| 90,000 | ||
| BTS700121ESPXUMA2 | Infineon Technologies AG | - Tape and Reel (Alt: BTS700121ESPXUMA2) RoHS : Compliant |
| 69,000 | ||
| BTS70021EPPXUMA1 | Infineon Technologies AG | - Tape and Reel (Alt: BTS70021EPPXUMA1) RoHS : Compliant |
| 17,000 | ||
BAS70-04,215![]() | Nexperia | Small Signal Schottky Diode, Dual Series, 70 V, 70 mA, 1 V, 100 mA, 150 ?C, 3 Pins, SOT-23 (TO-236AB) - Tape and Reel (Alt: BAS70-04,215) RoHS : Compliant |
| 12,000 | ||
BAS70-05W,115![]() | Nexperia | - Tape and Reel (Alt: BAS70-05W,115) RoHS : Compliant |
| 3,000 | ||
| BTS70041EPPXUMA1 | Infineon Technologies AG | - Tape and Reel (Alt: BTS70041EPPXUMA1) RoHS : Compliant |
| 3,000 | ||
| SS-700810S-A-PG4-BA | Bel Fuse | - Bulk (Alt: SS-700810S-A-PG4-BA) RoHS : Compliant |
| 960 | ||
| RJS-12X08FF-LS7001 | Amphenol Corporation | Connector Adapter 8Position M12 Circular to 8Position RJ-45, Receptacle-Receptacle Straight - Bulk (Alt: RJS-12X08FF-LS7001) RoHS : Compliant |
| 182 | ||
| SHIELDBTS70041EPPTOBO1 | Infineon Technologies AG | BTS7004 High-Side Power Switch Demo Board - Boxed Product (Development Kits) (Alt: SHIELDBTS70041EPPTOBO1) RoHS : Not Compliant |
| 5 | ||
![]() Newark | BAS70-04-E3-08 | Vishay Intertechnologies | Small Signal Schottky Diode, Dual Series; |Vishay BAS70-04-E3-08 RoHS : Compliant |
| 40,014 | |
| BAS70-04-E3-08 | Vishay Intertechnologies | Small Signal Schottky Diode, Dual Series; |Vishay BAS70-04-E3-08 RoHS : Compliant |
| 40,014 | ||
| BAS70-02V-G3-08 | Vishay Intertechnologies | Schottky Diode, 70V, 0.1A, Sod-523; |Vishay BAS70-02V-G3-08 RoHS : Compliant |
| 3,949 | ||
| BAS70-02V-G3-08 | Vishay Intertechnologies | Schottky Diode, 70V, 0.1A, Sod-523; |Vishay BAS70-02V-G3-08 RoHS : Compliant |
| 3,949 | ||
| MTMM-103-15-G-S-700 | Samtec Inc | Hdr, Brd-To-Brd, 2Mm, 3Pos; |Samtec, Inc. MTMM-103-15-G-S-700 RoHS : Compliant |
| 1,536 | ||
| MF-RHS700-0 | Bourns Inc | Pptc Resettable Fuse, Rad, Rectnglr, 16V; |Bourns, Inc. MF-RHS700-0 RoHS : Compliant |
| 500 | ||
| DW-05-11-T-S-700 | Samtec Inc | Conn Stack Brd, 2.54Mm, 5Pos, Hdr; |Samtec, Inc. DW-05-11-T-S-700 RoHS : Compliant |
| 306 | ||
| BAS70-04-E3-08 | Vishay Intertechnologies | Sm Sig Sch Diod, Dual Series, 70V, 150Ma; |Vishay BAS70-04-E3-08 RoHS : Compliant |
| 178 | ||
| BAS70-04-E3-08 | Vishay Intertechnologies | Sm Sig Sch Diod, Dual Series, 70V, 150Ma; |Vishay BAS70-04-E3-08 RoHS : Compliant |
| 178 | ||
| DW-18-11-T-S-700 | Samtec Inc | Conn Stack Brd, 2.54Mm, 18Pos, Hdr; |Samtec, Inc. DW-18-11-T-S-700 RoHS : Compliant |
| 120 | ||
| EW-23-13-T-S-700 | Samtec Inc | Conn Stack Brd, 2.54Mm, 23Pos, Hdr; |Samtec, Inc. EW-23-13-T-S-700 RoHS : Compliant |
| 105 | ||
| EW-36-13-T-S-700 | Samtec Inc | Conn Stack Brd, 2.54Mm, 36Pos, Hdr; |Samtec, Inc. EW-36-13-T-S-700 RoHS : Compliant |
| 66 | ||
| PWM-02RMFS-TS7001 | Amphenol LTW Technology | Circular Connector, Plug, 2Pos, Solder; |Amphenol Ltw PWM-02RMFS-TS7001 RoHS : Compliant |
| 19 | ||
| PWM-02RMFS-TS7001 | Amphenol LTW Technology | Circular Connector, Plug, 2Pos, Solder; |Amphenol Ltw PWM-02RMFS-TS7001 RoHS : Compliant |
| 19 | ||
| PROF2BTS70021EPPDBTOBO1 | Infineon Technologies AG | Daughter Board, 12V, High Side Switch; |Infineon Technologies PROF2BTS70021EPPDBTOBO1 RoHS : Compliant |
| 2 | ||
![]() RS | MUC-20PFFR-JS7002 | Amphenol LTW Technology | CONNECTOR MICRO-AB USB PANEL 20MAB F CONN JACK IPX7 |
| 10,708 | |
| FP301-1/4-48"-WHITE-HDR-12 PCS (7000133553) | 3M | HEAT SHRINK TUBING, W/HEADER LABEL 1/4, 2:1, 48IN, WHITE, FP-301 SERIES |
| 108 | ||
| DNC-PS700-A10 | Chemi-Con | DUSTRONIX PRESSURE DIFFERENTIAL METER 1/4 DIN PANEL, 100-240 VAC, 50/60 HZ |
| 19 | ||
| RJS-12X08FF-LS7001 | Amphenol LTW Technology | CONNECTOR, M SERIESM12-RJ45 ADAPTERM12 X-CODE TO RJ45, STRAIGHT |
| 12 | ||
| RKTS 4S-700/3 M (18615) | Lumberg Automation | M12 SINGLE-ENDED CORDSET, FEMALE, 4PIN, S-CODED, SHIELDED,600VAC/DC, 16A, PUR BLAC |
| 10 | ||
| OGS700 | ifm efector inc | SENSOR, PHOTOELECTRIC, SS, M18 THRU-BEAM, LASER, 60M RANGE, 10-36VDC, M12 |
| 8 | ||
| FP301-1/4-6"-ASSORTED-10-21 PC PKS (7000132601) | 3M | HEAT SHRINK TUBING, RED/WHT/YEL/BLUE/GRN/CLEAR POLYOLEFIN, 1/4IN, FP-301 SERIES |
| 8 | ||
| FP301-3/16 TO 1-BLACK-5-102 PC KITS (7000031598) | 3M | HEAT SHRINK TUBING ASSORTED BLACK KIT FP-301-BLACK, FP-301 SERIES, FP-301 SERIES |
| 8 | ||
| FP301-3/32-6"-ASSORTED-10-35 PC PKS (7000031556) | 3M | HEAT SHRINK TUBING, RED/WHT/YEL/BLUE/GRN/CLEAR POLY, 3, 3/2IN, FP-301 SERIES |
| 8 | ||
| FP301-1/2-6"-ASSORTED-10-14 PC PKS (7000132603) | 3M | TUBING, HEAT SHRINK, RED/WHT/YEL/BLUE/GRN/CLEAR POLYOLEFIN, 1/2IN, FP-301 SERIES |
| 6 | ||
| FP301-3/32 TO 1/2-ASSRTED-5-133 PC KITS (7000031588) | 3M | HEAT SHRINK TUBING KIT, CLEAR POLYOLEFIN, 2:1 SHRINK RATIO, FP-301 SERIES |
| 5 | ||
| TUNS700F28 | Cosel USA Inc | POWER SUPPLY, AC-DC,28V,25A,85-264V IN, ENCLOSED, TELECOM, PFC,700W, TUNS SERIES RoHS : Compliant |
| 3 | ||
| 3RS70001DE00 | Siemens | 0-10V TO 4-20MA CNVRTR 24VAC/DC |
| 2 | ||
APS700HF![]() | Tripp Lite | 12V DC TO AC COMPACT INVERTER WITH AUTOMATIC LINE-TO-BATTERY 20AMP CHARGER RoHS : Compliant |
| 1 | ||
| TUNS700F28-T | Cosel USA Inc | POWER SUPPLY; AC-DC; 28V@25A; 85-264V IN; ENCLOSED; PFC; 700W; MOUNTING HOLE RoHS : Compliant |
| 1 | ||
![]() STMicroelectronics | BAS70-04FILM | STMicroelectronics | Low capacitance, low series inductance and resistance Schottky diodes RoHS : Compliant |
| 22,294 | |
| BAS70-06FILM | STMicroelectronics | Small Signal Schottky Diode RoHS : Compliant |
| 2,177 | ||
| BAS70-05FILM | STMicroelectronics | Small Signal Schottky Diode RoHS : Compliant |
| 357 | ||
| BAS70-04WFILM | STMicroelectronics | Low capacitance, low series inductance and resistance Schottky diodes RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | TFS700A | Microchip Technology Inc | TFS700A, Projected EOL: 2050-07-31 - Contact for Pricing | 0 | ||
![]() Bisco Industries | BHS7005020 | SOCKET SCREWS | 600 | |||
| S700W0131T10E21 | Anillo Industries Inc | 350 | ||||
| S700W1700-1 | Moeller Manufacturing & Supply | 185 | ||||
| BHS7005010 | MACHINE SCREWS | 100 | ||||
| BHS7004008 | SOCKET SCREWS | 92 | ||||
| BHS7005012 | SOCKET SCREWS | 90 | ||||
| CS7000P-06-2-B | Fastener Innovation Technology | 86 | ||||
| CS7000PB-06-4-C | Fastener Innovation Technology | 74 | ||||
| S700B1422-588Z | MISC. BEARINGS/BUSHINGS | 50 | ||||
| S700B0116-6G014S | MISC. BEARINGS/BUSHINGS | 45 | ||||
| S700B0455A6J028 | MISC. BEARINGS/BUSHINGS | 45 | ||||
| S700B0455-4B007 | RBC Bearings Incorporated | 35 | ||||
| S700B0455-6H031 | MISC. INDUSTRIAL HRD | 20 | ||||
| EW-15-13-G-S-700 | Samtec Inc | RoHS : Compliant | 16 | |||
| S700B0114-4D028 | MISC. BEARINGS/BUSHINGS | 1 | ||||
![]() Rochester Electronics | BAS70-07V,115![]() | NXP Semiconductors | Rectifier Array Schottky 70V 70mA SOT-563 T/R RoHS : Compliant |
| 143,323 | |
BAS70-07V,115![]() | Nexperia | Rectifier Array Schottky 70V 70mA SOT-563 T/R RoHS : Compliant |
| 477,423 | ||
BAS70-05,215![]() | Nexperia | Rectifier Diode, Schottky, 1 Phase, 2 Element, 0.07A, 70V V(RRM), Silicon, TO-236AB RoHS : Compliant |
| 1,480,386 | ||
| BAS7005WH6327XTSA1 | Infineon Technologies AG | Rectifier Array Schottky 70V 70mA SOT-323 T/R RoHS : Compliant |
| 426 | ||
BAS7004SH6827XTSA1![]() | Infineon Technologies AG | Rectifier Array Schottky 70V 70mA SOT-363 T/R RoHS : Compliant |
| 20,430 | ||
BAS7007E6433HTMA1![]() | Infineon Technologies AG | Rectifier Array Schottky 70V 70mA SOT143 T/R RoHS : Compliant |
| 0 | ||
| BTS700201ESPXUMA1 | Infineon Technologies AG | PROFET RoHS : Compliant |
| 2,950 | ||
| BAS70-04TE6327 | Infineon Technologies AG | High Speed Switching, Clipping and Clamping Diode RoHS : Compliant |
| 33,000 | ||
| BTS70081EPAXUMA1 | Infineon Technologies AG | Power Distribution Switch Relay, Solenoid Driver N-Channel 1 OUT High Side 14-SOP T/R RoHS : Compliant |
| 206,777 | ||
| BAS70-02W E6327 | Infineon Technologies AG | Rectifier Single Schottky 70V 70mA SC-80 T/R RoHS : Compliant |
| 5,586 | ||
| BAS70-02WE6327 | Infineon Technologies AG | High Speed Switching, Clipping and Clamping Diode RoHS : Compliant |
| 8,546 | ||
BAS70-05B5000![]() | Infineon Technologies AG | Rectifier Array Schottky 70V 70mA SOT-23-3 RoHS : Compliant |
| 90,000 | ||
LM5114BMF/S7003110![]() | Texas Instruments | Gate Driver N-Channel, P-Channel MOSFET 2 Driver Low-Side SOT-23-6 T/R RoHS : Compliant |
| 1,160 | ||
THS7001CPWP![]() | Texas Instruments | Op Amp Programmable Gain 70MHz 20-SOP Tube RoHS : Compliant |
| 37 | ||
| LMX2502LQ1635/S7001911 | National Semiconductor Corporation | LMX2502 Frequency Synthesizer System with Integrated VCOs RoHS : Not Compliant |
| 85,000 | ||
![]() Sager | MTMM-103-15-G-S-700 | Samtec Inc | Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch RoHS : Compliant |
| 1,536 | |
| DW-05-11-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Board Stacking Header with Fixed Tail Length, 0.100 Pitch RoHS : Compliant |
| 306 | ||
| DW-18-11-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Board Stacking Header with Fixed Tail Length, 0.100 Pitch RoHS : Compliant |
| 120 | ||
| EW-23-13-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Board Stacking Header with Fixed Tail Length, 0.100 Pitch RoHS : Compliant |
| 105 | ||
| EW-36-13-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Board Stacking Header with Fixed Tail Length, 0.100 Pitch RoHS : Compliant |
| 66 | ||
| EW-13-13-G-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| EW-13-14-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| MTLW-116-10-G-S-700 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| TUNS700F12-R2T | Cosel USA Inc | POWER MODULES(AC/DC) \\ SERIES TUNS | 0 | |||
| DW-04-20-T-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-05-12-F-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-06-12-G-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-18-12-F-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| ESQT-150-02-F-S-700 | Samtec Inc | Headers & Wire Housings FleXYZ Flexible-Height Socket Strip, 2.00mm Pitch RoHS : Compliant |
| 0 | ||
| DW-04-10-F-S-700 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Board Stacking Header with Fixed Tail Length, 0.100 Pitch RoHS : Compliant |
| 0 | ||
![]() Coilcraft Direct | SLC7649S-700KLC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 657 | |
![]() TME | BAS70-04,215![]() | Nexperia | Diode: Schottky switching; SOT23; SMD; 70V; 70mA; reel,tape RoHS : Compliant |
| 5,500 | |
| BAS70-04-E3-08 | Vishay Intertechnologies | Diode: Schottky switching; SOT23; SMD; 70V; 0.2A; 5ns; 7 inch reel RoHS : Compliant |
| 897 | ||
| BAS7005WH6327XTSA1 | Infineon Technologies AG | Diode: Schottky switching; SOT323; SMD; 70V; 70mA; 250mW RoHS : Compliant |
| 20 | ||
| BS 700 DI-D-7024 | Bopla | Gasket; elastomer thermoplastic TPE; BOS-Streamline |
| 2 | ||
| 3RS7005-1FE00 | Siemens | Converter: analog signals; for DIN rail mounting; 24VDC; 24VAC RoHS : Compliant |
| 2 | ||
| 3510S700MG01G000 | Gems Sensors & Controls | Converter: pressure; 0÷700mbar; 10÷30VDC; relative pressure; ±1% |
| 0 | ||
| 3RS7002-1AE00 | Siemens | Converter: signal separator/amplifier; for DIN rail mounting RoHS : Compliant |
| 0 | ||
| BAS70-05-HE3_A-18 | Vishay Intertechnologies | Diode: Schottky switching; SOT23; SMD; 70V; 200mAx2; 5ns; 220mW RoHS : Compliant |
| 0 | ||
| BAS70-05W-QX | Nexperia | Diode: Schottky switching; SOT323; SMD; 70V; 70mA; reel,tape RoHS : Compliant |
| 0 | ||
BAS7004SH6827XTSA1![]() | Infineon Technologies AG | Diode: Schottky switching; SMD; 70V; 70mA; automotive industry RoHS : Compliant |
| 0 | ||
BAS7007E6433HTMA1![]() | Infineon Technologies AG | Diode: Schottky switching; SMD RoHS : Compliant |
| 0 | ||
| 3RS7005-1KE00 | Siemens | Converter: analog signals; for DIN rail mounting; 24VDC; 24VAC RoHS : Compliant |
| 0 | ||
| BAS70-06W | Diotec Semiconductor AG | Diode: Schottky switching; SOT323; SMD; 70V; 70mA; 5ns; reel,tape RoHS : Compliant |
| 0 | ||
BAS7006E6433HTMA1![]() | Infineon Technologies AG | Diode: Schottky switching |
| 0 | ||
| PWM-02RMFS-TS7001 | Amphenol LTW Technology | Connector: circular; socket,plug; PIN: 2; female; industrial; 600V |
| 0 | ||
![]() Ameya Holding Limited | BAS70-04,215![]() | Nexperia | BAS70 Series 70V 100 mA Surface Mount General Purpose Schottky Diode -SOT-23 RoHS : Compliant | 372,000 | ||
BAS70-05,215![]() | Nexperia | BAS70 Series 70 V 100 mA Surface Mount General Purpose Schottky Diode -SOT-23 RoHS : Compliant | 198,000 | |||
| BAS70-05W-QX | Nexperia | RoHS : Compliant | 27,869 | |||
BAS70-06,215![]() | Nexperia | BAS70 Series 70V 100 mA Surface Mount General Purpose Schottky Diode - SOT-23 RoHS : Compliant | 23,544 | |||
BAS70-06W,115![]() | Nexperia | BAS70 Series 70 V 100 mA Surface Mount General Purpose Schottky Diode - SOT-323 RoHS : Compliant | 22,324 | |||
| BAS70-04FILM | STMicroelectronics | BAS70 Series 70 V 70 mA 1000 mV Surface Mount Schottky Diode -SOT-23 RoHS : Compliant | 21,716 | |||
BAS70-06,215![]() | NXP Semiconductors | RoHS : Compliant | 3,233 | |||
| BTS7008-1EPA | Infineon Technologies AG | RoHS : Compliant | 3,000 | |||
BAS70-06![]() | NXP Semiconductors | RoHS : Compliant | 2,963 | |||
| BAS70-04W | Infineon Technologies AG | RoHS : Compliant | 2,168 | |||
BAS70-07V,115![]() | NXP Semiconductors | RoHS : Compliant | 1,945 | |||
XC3S700AN-4FGG484C![]() | AMD Xilinx | IC FPGA 372 I/O 484FBGA RoHS : Compliant | 689 | |||
| BAS7007E6327HTSA1 | Infineon Technologies AG | BAS70 Series 70 V 100 mA Surface Mount Silicon Schottky Diode - SOT-143 RoHS : Compliant | 678 | |||
BAS70-05W,115![]() | NXP Semiconductors | RoHS : Compliant | 459 | |||
BAS70-05,215![]() | NXP Semiconductors | RoHS : Compliant | 129 | |||
![]() ComSIT USA | BAS7004 | Semtech Corporation | AVAILABLE EU | 700,962 | ||
![]() ComSIT USA | BAS7005WFILM | SGS Semiconductor Ltd | LOW CAPACITANCE, LOW SERIES INDUCTANCE AND RESISTANCE SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon RoHS : Not Compliant | 111,000 | ||
| BAS7006 | NXP Semiconductors | General-purpose Schottky diode Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon, TO-236AB RoHS : Compliant | 77,779 | |||
| BAS7002WH6327 | Infineon Technologies AG | SILICON SCHOTTKY DIODE Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.07A, 70V V(RRM), Silicon RoHS : Compliant | 16,670 | |||
| BAS7006FILM | SGS Semiconductor Ltd | Mixer Diode, Ultra High Frequency, Silicon RoHS : Compliant | 15,430 | |||
| 1206SFS700F242 | TE Connectivity | DC SLOW BLOW FUSE Electric Fuse, Slow Blow, 7A, 24VDC, 60A (IR), Surface Mount RoHS : Compliant | 15,000 | |||
| BAS7006HE308 | Vishay Intertechnologies | Rectifier Diode, Schottky, 1 Phase, 2 Element, 0.2A, 70V V(RRM), Silicon RoHS : Compliant | 10,405 | |||
| BAS7004E6327 | Siemens | SILICON SCHOTTKY DIODE Mixer Diode, Schottky, 2 Element, 70V V(RRM), Silicon RoHS : Not Compliant | 9,000 | |||
| T110C226M035AS7000 | KEMET Corporation | HERMETICALLY SEALED AXIAL TANTALUM THROUGH-HOLE CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 35V, 20% +Tol, 20% -Tol, 22uF RoHS : Not Compliant | 7,483 | |||
| BAS7004E6433 | Infineon Technologies AG | SILICON SCHOTTKY DIODE Mixer Diode, Schottky, 2 Element, 70V V(RRM), Silicon RoHS : Not Compliant | 7,365 | |||
| BAS7005W1115 | NXP Semiconductors | Rectifier Array Schottky 70V 70mA SOT-323 T/R RoHS : Compliant | 6,000 | |||
| BTS70082EPZ | Infineon Technologies AG | Smart High-Side Power Switch Buffer/Inverter Based Peripheral Driver RoHS : Compliant | 5,788 | |||
| BAS7006WE6327 | Infineon Technologies AG | SILICON SCHOTTKY DIODE Mixer Diode, Schottky, 2 Element, 70V V(RRM), Silicon RoHS : Compliant | 3,000 | |||
| IS7000XSM | Isocom Components | HIGH VOLTAGE DARLINGTON OUTPUT OPTICALLY COUPLED ISOLATOR Darlington Output Optocoupler, 1-Element, 5300V Isolation RoHS : Not Compliant | 2,999 | |||
| BAS7005215 | NXP Semiconductors | Diode Schottky 0.07A 3-Pin SOT-23 T/R RoHS : Compliant | 870 | |||
| QLM3S700113 | Corning Lasertron Inc | Electronic Component RoHS : Not Compliant | 3 | |||
![]() Interstate Connecting Components | CN1020A14G04S7-000 | Cinch Connectivity Solutions | 26500 PLUG 4#12 SKT | 0 | ||
| CN1020A16A24S7-000 | Cinch Connectivity Solutions | 26500 PLUG 24#20 SKT | 0 | |||
| AD-03PMMS-LS7001 | Amphenol LTW Technology | O CERES, A-5A, 03P, FRONT FAST RECEPTACLE | 0 | |||
| ADD-18PMFS-SS7001 | Amphenol LTW Technology |
| 0 | |||
| ALBPRS700325005 | Amphenol PCD | HONDA PRESSURE BALL SEAL | 0 | |||
| ADC-06PMMS-SS7001 | Amphenol LTW Technology | M, M, SOLDER, SCREW CERES, LARGE SIZE, 20A, 06 PIN |
| 0 | ||
| ALBPRS700324001 | Amphenol PCD | HONDA PRESSURE BALL SEAL | 0 | |||
| S700E1554-52-14W | Glenair Inc | 0 | ||||
| DC-03PMMS-LS7001 | Amphenol LTW Technology | O CERES, D-20A, 03P, FRONT FAS RECEPTACLE | 0 | |||
| DD-18PMFP-SS7001 | Amphenol LTW Technology | CERES CIRCULAR CONNECTOR, LARG RECEPTACLE | 0 | |||
| CN0967C08S02S7-000 | Cinch Connectivity Solutions | 26500 WALL MT 2#20 SKT | 0 | |||
| CN0967C16G10S7-000 | Cinch Connectivity Solutions | 26500 WALL MT 10#16 SKT | 0 | |||
| CN1020A10G02S7-000 | Cinch Connectivity Solutions | 26500 PLUG 2#20 SKT | 0 | |||
| CN1020A14A15S7-000 | Cinch Connectivity Solutions | 26500 PLUG 15#20 SKT | 0 | |||
| CN1020A18G08S7-000 | Cinch Connectivity Solutions | 26500 PLUG 8#12 SKT | 0 | |||
![]() NexGen Digital | LMV344MAX/S7002582 | Texas Instruments | 7,500 | |||
![]() PEI Genesis | CN1020A18G08S7-000 | Cinch Connectivity Solutions |
| 30 | ||
| CN1020A14G04S7-000 | Cinch Connectivity Solutions |
| 22 | |||
| ES7006A24-021 | SOURIAU-SUNBANK |
| 0 | |||
| ES7006F18-029 | SOURIAU-SUNBANK |
| 0 | |||
| CN1020A16A24S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| S700S1488-14 | SOURIAU-SUNBANK |
| 0 | |||
| S2905S7004AIS30S-000 | SOURIAU-SUNBANK |
| 0 | |||
| CN0967C08S02S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| CN0967C16G10S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| CN1020A10G02S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| CN1020A14A15S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| ES7006A10-023 | SOURIAU-SUNBANK |
| 0 | |||
| CN0966B22G12S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| CN0966B24G29S7-000 | Cinch Connectivity Solutions |
| 0 | |||
| CN0966B24G30S7-000 | Cinch Connectivity Solutions |
| 0 | |||
![]() Powell Electronics | MTSW-102-11-L-S-700 | Samtec Inc | PCB Header, 2.54mm Pitch, SMT, Male, Wid RoHS : Compliant |
| 1,527 | |
| MTMM-103-15-G-S-700 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 1,014 | ||
| HW-04-20-L-S-700-150 | Samtec Inc | High Temperature Flexible Board Stacking RoHS : Compliant |
| 410 | ||
| SS-700810S-A-PG4-1-BA | Stewart Connector | RJ45 Modular Jack |
| 333 | ||
| DW-01-11-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 286 | ||
| DW-02-11-G-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 269 | ||
| DW-02-12-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 261 | ||
| ZW-04-11-T-S-700-100 | Samtec Inc | Flexible Board Stacking Header, 0.100" P RoHS : Compliant |
| 216 | ||
| DW-05-11-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 202 | ||
| DW-10-19-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 132 | ||
| EW-12-13-G-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 125 | ||
| DW-18-11-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 79 | ||
| ZW-20-20-G-S-700-220 | Samtec Inc | Flexible Board Stacking Header, 0.100" P RoHS : Compliant |
| 77 | ||
| EW-23-13-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 69 | ||
| EW-36-13-T-S-700 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 44 | ||
