| データシートサーチシステム |
|
T03BB4-R 販売店 |
| 販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Ameya Holding Limited | B72530T0350K062 | RF360 Holdings Singapore Pte Ltd | Epcos 56V 250A 2J 90Vclamp 1210 陶瓷瞬态电压抑制器 | 36,361 | ||
| MCP9503NT-035E/OT | Microchip Technology Inc | RoHS : Compliant | 9,172 | |||
| B72520T0350K062 | Infineon Technologies AG | 1,895 | ||||
VND5T035AKTR-E![]() | STMicroelectronics | VND5T035AK Series 36 V 35 mOhm SMT Double Channel High-Side Driver - PowerSSO-24 RoHS : Compliant | 1,100 | |||
| B72530T0350K062 | Infineon Technologies AG | 159 | ||||
| CRM50T03FA-570NS | Wuxi China Resources Huajing Microelectronics Co | 30 | ||||
![]() ComSIT USA | CDSOT23T03C | Bourns Inc | AVAILABLE EU | 4,529 | ||
![]() GLYN GmbH & Co. KG | G-ET0350G9DHA | Emerging Display Technolgies | TFT 3.50", 320x240, IPS, 400cd, RGB (TTL), 4-wire | 252 | ||
| G-ET0350G8DM6*KC | Emerging Display Technolgies | TFT 3.50", 320x240, 500cd, RGB (TTL) | 39 | |||
| G-ET0350G8DH6*KC | Emerging Display Technolgies | TFT 3.50", 320x240, 400cd, RGB (TTL), 4-wire res. | 5 | |||
| U2XF480GXACTT-032Z | Xmore Industrial | U.2, 480GB, PCIe 4x4, 3D TLC, 0øC to 70øC | 3 | |||
| ET035013DDMA | Emerging Display Technolgies | TFT 3.50", 320x240, IPS, 500cd, RGB (TTL) | 2 | |||
| CFAST032GXAITS-023N | Xmore Industrial | CFast, 32GB, SATA 3, pSLC (3D TLC based), -40øC to | 1 | |||
| ET035013DHA*K1 | Emerging Display Technolgies | TFT 3.50", 320x240, IPS, 400cd, RGB (TTL), 4-wire | 1 | |||
| M2CF240GXACTT-030Z | Xmore Industrial | M.2 2280, 240GB, PCIe 4x4, 3D TLC, 0øC to 70øC | 1 | |||
![]() Interstate Connecting Components | 550T037NF4R7K | Glenair Inc | D-SUB BACKSHELL TOP ENTRY | 0 | ||
| 550T039M1F0E0-04 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M1R4E0-02B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M4R4E0-05B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| UT03E-10-6S | Amphenol Aerospace | RECEPT 71-535447-06S | 0 | |||
| UT03E-18-11P(013) | Amphenol Aerospace | RECEPT 87-535451-11P | 0 | |||
| UT03E-20-39S(011) | Amphenol Aerospace | RECEPT 86-535452-39S | 0 | |||
| UT03E-22-21S | Amphenol Aerospace | RECEPT 71-535453-21S | 0 | |||
| GS85049/114S10KMT03-10 | Glenair Inc | 0 | ||||
| GS85049/89-09MT03 | Glenair Inc | 45 DEG BANDING BACKSHELL COM EQUIV FOR M85049/89-09X03 | 0 | |||
| 550T039M2R5H1-02 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M3R4E1-03B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M3R9E0-05B | Glenair Inc | RoHS : Compliant | 0 | |||
| 550T039M4R9H0-07B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039MR2R4E0-03B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY | 0 | |||
![]() NexGen Digital | LT0324TBB | Mill-Max Mfg Corp | 7 | |||
![]() PEI Genesis | PT03A12-4P-027 | Amphenol Corporation | RoHS : Compliant |
| 19 | |
| PT03A16-23S | Amphenol Corporation |
| 0 | |||
| PT03A16-26P-027 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| PT03A16-8P-027 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| PT03A20-90P-072 | Amphenol Corporation |
| 0 | |||
| PT03A20-90PX-072 | Amphenol Corporation |
| 0 | |||
| PT03A8-98P | Amphenol Corporation |
| 0 | |||
| PT03A8-98P-027 | Amphenol Corporation |
| 0 | |||
| PT03SE10-6S | Amphenol Corporation |
| 0 | |||
| PT03A12-10PW | Amphenol Corporation |
| 0 | |||
| PT03SE20-16PW-023 | Amphenol Corporation |
| 0 | |||
| PT03SE20-39PY-P288 | Amphenol Corporation |
| 0 | |||
| PT03SE22-21PZ-P288 | Amphenol Corporation |
| 0 | |||
| PT03A10-98P | Amphenol Corporation |
| 0 | |||
| PT03A20-90SX-072 | Amphenol Corporation |
| 0 | |||
![]() PUI | ESS-120-T-03 | Samtec Inc | RoHS : Compliant |
| 118 | |
| CT0380W120KC | 8 | |||||
| CT0380N120NC | 5 | |||||
![]() Chip 1 Exchange | RTT035601FTP | INSTOCK | 17,919 | |||
| RTT032001FTP | INSTOCK | 14,854 | ||||
| RTT032003FTP | INSTOCK | 12,161 | ||||
| RTT031000FTP | INSTOCK | 10,186 | ||||
| RTT03203JTP | INSTOCK | 7,251 | ||||
| RTT03151JTH | Ralec | INSTOCK | 7,198 | |||
| RTT031000FTP | Ralec | INSTOCK RoHS : Compliant | 5,097 | |||
| CRB25T03EFY1002 | ROHM Semiconductor | INSTOCK | 5,000 | |||
| TLOE1005B(T03) | INSTOCK | 2,254 | ||||
| NL32252T-039J | INSTOCK | 2,000 | ||||
| RTT03203JTP | Ralec | INSTOCK RoHS : Compliant | 1,976 | |||
| RTT032611FTP | Ralec | INSTOCK RoHS : Compliant | 1,861 | |||
| RTT032001FTP | Ralec | INSTOCK RoHS : Compliant | 1,739 | |||
BYT03-400![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 1,000 | |||
| BYT03-400 | SGS Semiconductor Ltd | INSTOCK | 600 | |||
![]() Avnet Asia | GRT033R61A224KE01D | Murata Manufacturing Co Ltd | (Alt: GRT033R61A224KE01D) RoHS : Compliant | 0 | ||
| VCUT03B1-DD1-G-08 | Vishay Intertechnologies | ESD PROTECTION DIODE LLP1006 (Alt: VCUT03B1-DD1-G-08) RoHS : Compliant | 0 | |||
| GRT033C70J104KE01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 0.1 uF, 6.3 V, 0201 [0603 Metric], ? 10%, X7S, GRT Series, 0.6 mm (Alt: GRT033C70J104KE01D) RoHS : Compliant |
| 0 | ||
| 03244-T034 | Sumida Corporation | (Alt: 03244-T034) RoHS : Compliant | 0 | |||
| GRT0335C1E471JA02D | Murata Manufacturing Co Ltd | (Alt: GRT0335C1E471JA02D) RoHS : Compliant | 0 | |||
| ACM2012H-900-2P-T03 | TDK Corporation | (Alt: ACM2012H-900-2P-T03) RoHS : Compliant | 0 | |||
GRT033C81A104KE01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 0.1 uF, 10 V, 0201 [0603 Metric], ? 10%, X6S, GRT Series, 0.6 mm (Alt: GRT033C81A104KE01D) RoHS : Compliant | 0 | |||
| 0077003317T03740 | Qnity Laird | STW0077003317T03740 NOSG,STR,SNB,PSA (Alt: 0077003317T03740) RoHS : Compliant | 0 | |||
| VGSOT03C-G3-08 | Vishay Intertechnologies | (Alt: VGSOT03C-G3-08) RoHS : Compliant | 0 | |||
| G24-1GHT-038 | Bel Fuse | RJ45 MAGJACK MODULAR CONNECTORS (Alt: G24-1GHT-038) RoHS : Compliant | 0 | |||
| GFMF03T03R0000HR | Amphenol Corporation | (Alt: GFMF03T03R0000HR) RoHS : Compliant | 0 | |||
| B72530T0300K062 | TDK Corporation | TVS Varistor, 30 V, 38 V, StandarD B725, 77 V, 1210 [3225 Metric], Multilayer Varistor (MLV) (Alt: B72530T0300K062) RoHS : Compliant | 0 | |||
| BZT03C15-TR | Vishay Intertechnologies | (Alt: BZT03C15-TR) RoHS : Compliant | 0 | |||
| GRT033C81A105ME13D | Murata Manufacturing Co Ltd | (Alt: GRT033C81A105ME13D) RoHS : Compliant |
| 0 | ||
| SPL PL90AT03 | ams OSRAM Group | Laser Diode 905nm 30000mW 2-Pin (Alt: SPL PL90AT03) RoHS : Compliant | 0 | |||
![]() Avnet Silica | HTRC11001T/03EE,11![]() | NXP Semiconductors | HITAG Reader Chip 14Pin SO TR (Alt: HTRC11001T/03EE,11) RoHS : Compliant | 15,000 | ||
| CLT03-1SC3 | STMicroelectronics | Self Powered Digital Input Current Limiter 8Pin SOT23 TR (Alt: CLT03-1SC3) RoHS : Compliant | 3,000 | |||
| VND5T035LAKTR-E | STMicroelectronics | MOSFET DRVR 40A 2OUT Hi Side NonInv 24Pin PowerSSO TR (Alt: VND5T035LAKTR-E) RoHS : Compliant | 2,000 | |||
| EV-VND5T035AK | STMicroelectronics | (Alt: EV-VND5T035AK) RoHS : Compliant | 0 | |||
| SMD1300-T0300 | Microchip Technology Inc | Surface Mount Isolator 35 to 85C 85 GHz to 105 GHz (Alt: SMD1300-T0300) RoHS : Compliant | 0 | |||
VND5T035AKTR-E![]() | STMicroelectronics | MOSFET DRVR 2OUT Hi Side NonInv 24Pin PowerSSO EP TR (Alt: VND5T035AKTR-E) RoHS : Compliant | 0 | |||
| STEVAL-MKIT03V1 | STMicroelectronics | Evaluation Kit MEMS Motion Sensor HTS221 LPS22HH LPS33HW STTS751 (Alt: STEVAL-MKIT03V1) RoHS : Compliant | 0 | |||
PMEG045T030EPDZ![]() | Nexperia | Schottky Rectifier 45 V 3 A Single SOT1289 3 Pins 480 mV (Alt: PMEG045T030EPDZ) RoHS : Compliant | 0 | |||
| MP2760GVT-030A-P | Monolithic Power Systems | I2CCONTROLLED 1 4S BUCKBOOST CHARGER WITH NVDC POWER PATH CONTROL 030A IS THE FACTORY DEFAU (Alt: MP2760GVT-030A-P) RoHS : Compliant | 0 | |||
| X-NUCLEO-OUT03A1 | STMicroelectronics | (Alt: X-NUCLEO-OUT03A1) RoHS : Compliant | 0 | |||
| PIC16F877A-I/PVT03 | Microchip Technology Inc | MCU 8Bit PIC16F877A PIC RISC 143KB Flash 5V 44Pin TQFP Tray (Alt: PIC16F877A-I/PVT03) RoHS : Compliant | 0 | |||
| PJSOT03_ R2 _00001 | PanJit Semiconductor | Diode TVS Single UniDir 3V 500W 3Pin SOT23 Plastic TR (Alt: PJSOT03_R2_00001) RoHS : Compliant | 0 | |||
| PMEG060T030ELPE-QZ | Nexperia | (Alt: PMEG060T030ELPE-QZ) RoHS : Compliant | 0 | |||
| PMEG100T030ELPE-QZ | Nexperia | Schottky Rectifier 100 V 3 A Single CFP15B SOT1289B 3 Pins 710 mV (Alt: PMEG100T030ELPE-QZ) RoHS : Compliant | 0 | |||
| PJSOT03C-05_ R2 _00001 | PanJit Semiconductor | Diode TVS Dual Common Anode UniDirBiDir 3V 500W 3Pin SOT23 Plastic TR (Alt: PJSOT03C-05_R2_00001) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | MEPCIC1NA03T037100 | Telit | ME910C1-NA SKU mPCIe ADAPTER 30.00.113 |
| 1 | |
| LEPCIQ1WW02T030A00 | Telit | LE910Q1-WW miniPCIe V3 52.00.103 |
| 0 | ||
| ALFT-03A-4 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ALFT-03A-9 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ME310M1W203T030100 | Telit | ME310M1-W2 48.00.113 |
| 0 | ||
| ALFT-03A-3 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ALFT-03A-10 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ME310M1W303T030100 | Telit | ME310M1-W3 48.00.013 |
| 0 | ||
| ALFT-03A-14 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ALFT-03A-13 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| LE910Q1WW02T030100 | Telit | LE910Q1-WW 52.00.103 |
| 0 | ||
| ALFT-03A-11 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ALFT-03A-8 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| LE910Q1SG02T030100 | Telit | LE910Q1-SNG 52.00.403 |
| 0 | ||
| ALFT-03A-7 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | SPT0305SA-R68K-5 | TDK Corporation | IN STOCK SHIP TODAY |
| 26,000 | |
| RCT03-499RFLF | Hong Kong Resistors Manufactory | IN STOCK SHIP TODAY |
| 15,000 | ||
| SPT0305-5R6K | TDK Corporation | IN STOCK SHIP TODAY |
| 12,000 | ||
| RCT03-49R9FLF | Hong Kong Resistors Manufactory | IN STOCK SHIP TODAY |
| 10,180 | ||
| RCT03-33RJLF | Hong Kong Resistors Manufactory | IN STOCK SHIP TODAY |
| 9,240 | ||
| RCT03-1K21FLF | Hong Kong Resistors Manufactory | IN STOCK SHIP TODAY |
| 4,800 | ||
| WB201209B121QLT03 | Walsin Technology Corporation | IN STOCK SHIP TODAY | 1,000 | |||
| GS-3-T0-3302J | TT Electronics Resistors | IN STOCK SHIP TODAY | 485 | |||
| 73068A08T03 | IN STOCK SHIP TODAY | 94 | ||||
| ATT03SR-FTB | Mueller Electric Company | IN STOCK SHIP TODAY |
| 60 | ||
| SWT-0.30-176 | Amgis Toroids | IN STOCK SHIP TODAY |
| 25 | ||
| MUT-03A | Star Electronics Co Ltd | IN STOCK SHIP TODAY |
| 21 | ||
| NLV32T-033J-PF | TDK Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 15 | ||
| TST03RA00 | ITT Interconnect Solutions | IN STOCK SHIP TODAY RoHS : Compliant |
| 12 | ||
| E2E-X7D1-M1J-T-0.3M | OMRON Corporation | IN STOCK SHIP TODAY |
| 4 | ||
![]() DB Roberts | AV-D25-2T035F-76 | Southco | AV-D25-2T035F-76 | 0 | ||
| AV-D25-2T035R-50 | Southco | AV-D25-2T035R-50 | 0 | |||
| 010632T037 | Essentra Components | 0 | ||||
| ST0312 | Shercon Inc | ULTRABAKE TUBING FOR POWDER | 0 | |||
| WSLT-03-3-19 | Essentra Components | WIRE SDL,LOCKING TOP,NATURAL | 0 | |||
| 13SPRT038 | Essentra Components | ROUND SPACER, RETAINING, 2 SCR | 0 | |||
| CT030B | Essentra Components | CABLE TIE STANDARDNYL BLACK | 0 | |||
| ST0375A | Essentra Components | TUBINGSILICON NATURAL | 0 | |||
| 50M040070T035 | Essentra Components | SLOTTED THUMB SCREW, M4 X .7 T | 0 | |||
| 011032T037B | Essentra Components | 1032 X 38 SOCKET SET BLACKM111 | 0 | |||
| MT-03-21-5 | Southco | 0 | ||||
| 010832T031 | Essentra Components | SET SCREW, SOCKET HEAD, 8-32 T | 0 | |||
| 0131218T037B | Essentra Components | 516-18 X 38 SCKT SET BLK M111 | 0 | |||
| 010440T037B | Essentra Components | 440 38 SKT SET BLACK M111 | 0 | |||
| 010832T037 | Essentra Components | SET SCREW, SOCKET HEAD, 8-32 T | 0 | |||
![]() EBV Elektronik | HTRC11001T/03EE,11![]() | NXP Semiconductors | HITAG Reader Chip 14Pin SO TR (Alt: HTRC11001T/03EE,11) RoHS : Compliant | 105,000 | ||
| BZT03C39-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C39-TAP) RoHS : Compliant | 20,000 | |||
| BZT03C180-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C180-TAP) RoHS : Compliant | 20,000 | |||
| BZT03C16-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C16-TR) RoHS : Compliant | 10,000 | |||
| BZT03C10-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C10-TR) RoHS : Compliant | 10,000 | |||
| BZT03C75-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C75-TAP) RoHS : Compliant | 10,000 | |||
| BZT03C240-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C240-TAP) RoHS : Compliant | 10,000 | |||
| BXT030N03C | Bridgelux Inc | Transistor MOSFET NCH 30V 90A 8Pin PDFN TR (Alt: BXT030N03C) RoHS : Compliant | 5,000 | |||
| BZT03C91-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C91-TR) RoHS : Compliant | 5,000 | |||
| BZT03C15-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C15-TR) RoHS : Compliant | 5,000 | |||
| BZT03C240-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C240-TR) RoHS : Compliant | 5,000 | |||
| BZT03C300-TR | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C300-TR) RoHS : Compliant | 5,000 | |||
| BZT03C33-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C33-TAP) RoHS : Compliant | 5,000 | |||
| BZT03C12-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C12-TAP) RoHS : Compliant | 5,000 | |||
| BZT03C200-TAP | Vishay Intertechnologies | ZENER DIODE SOD57 (Alt: BZT03C200-TAP) RoHS : Compliant | 5,000 | |||
![]() Flip Electronics | S25FL127SABBHIT03 | Cypress Semiconductor | Stock, Ship Today | 3,210 | ||
![]() Master Electronics | SSCDDRT030PDAA3 | Honeywell Sensing and Control | TruStability® Board Mount Pressure Sensor - Compensated/Amplified: SSC Series Standard Accuracy ± 2% Total Error Band DIP Dual Radial Barbed Ports Opposite Sides 30 psi Differential Amplified Analog Output 10% to 90% Vdd 3.3 V Supply Liquid Media On Port P1 No Special Options RoHS : Compliant |
| 0 | |
| STM009PC2DT036N | TE Connectivity | Cable Assembly Flat Ribbon 0.914m 30AWG 9 POS Rectangular PL RoHS : Compliant |
| 0 | ||
| T1PST-03-30-GF-11.0-A | Samtec Inc | RoHS : Compliant |
| 0 | ||
| T1SST-03-28-GF-02.00-T3 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| T1SST-03-28-GF-06.0-T3 | Samtec Inc | 1.00 MM MICRO MATE SINGL RoHS : Compliant |
| 0 | ||
| TCMD-04-T-03.00-01-N-SR | Samtec Inc | Ribbon Cable IDC Plug to IDC Receptacle 8 Ways 3 76.2 mm 2 mm Tiger Eye TCMD RoHS : Compliant |
| 0 | ||
| TCMD-08-T-03.20-01-F | Samtec Inc | 2.00 MM IDC RIBBON CABLE RoHS : Compliant |
| 0 | ||
| TCMD-10-T-03.50-01-N-RW | Samtec Inc | Cable Assembly Flat 0.088m 28AWG 20 POS IDC Connector to 20 POS IDC Connector M-F IDT-IDT RoHS : Compliant |
| 0 | ||
| TCMD-10-T-03.84-01 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TCMD-17-T-03.18-01 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TCMD-22-T-03.00-01-P20 | Samtec Inc | Cable Assembly Flat Ribbon 0.076m 28AWG 44 POS IDC Connector to 44 POS IDC Connector M-F IDT-IDT Bulk RoHS : Compliant |
| 0 | ||
| TCMD-25-T-03.50-01-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSDT-03-28-F-08.00-DR-NDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSDT-03-28-G-03.25-SS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSDT-03-28-G-04.86-D-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Neutron USA | AST037GLZ | Targus | 4VU PRIVACY SCRN CLR FOR HP E243 |
| 50 | |
| F7U079BT03-BLK | Belkin | USB-C TO 3.5 MM AUDIO CABLE |
| 50 | ||
ECL15UT03-S![]() | XP Power | Power Supply; AC-DC; 5V, 2A, 15V, 0.15A, -15V, 0.15A; 85-264VIn; Enclosed; 14.5W; Panel; ECL RoHS : Compliant |
| 50 | ||
| E2EW-X5D118-M1TGJ-T 0.3M | OMRON Corporation | Proximity Sensors DC2W,M18,5mm,NO,M12pt,noSptter |
| 1 | ||
| VB2-RS 4.4T-0.3/2RK 4T-0.3/0.3/S719 | TURCK Inc | Cordset; P: Str M12 M 4p 0.3m to J1J2: Str M12 F 4p 0.3m, (P/Jk)2: NC, P3-Jk3, J14-J21, k: 1-2, 3x22AWG, PVC Gray, U0165-85 |
| 0 | ||
| VB2-RS 4.4T-0.3/2RK 4T-0.3/0.3 | TURCK Inc | Cordset; Splitter; P1: Str M12 Male 4 pos to J1/J2: 2 Str M12 Female 4 pos; J12/J22: NC, P12-J24, P14-J14, 22AWG 0.3M, PVC; Gray; 4A 250V, U0163-1 |
| 0 | ||
| UJT035A0X3-SRZ | ABB Low Voltage Products and Systems | Non-Isolated DC/DC Converters 4.5-14.4in .51-3.63V 35A non-Iso |
| 0 | ||
| VBRS 4.5-2RK 4T-0.3/0.3/S818 | TURCK Inc | Cordset, VBRS 4.5-2RK 4T-0.3/0.3/S818, U0117-5 |
| 0 | ||
| 9AD1601P5HT03 | Sanyo-Denki Co Ltd | ACDC Fan, Sq 160x51mm, 100-240VAC, 4150RPM, 290CFM, 58dBA, Term, Tach/PWM |
| 0 | ||
| ICPCST03GY | International Components Corporation | Patch Cord CAT 6 Clear Boot Gray 3ft. |
| 0 | ||
| ICPCST03WH | International Components Corporation | Patch Cord CAT 6 Clear Boot White 3ft. |
| 0 | ||
| VB2-FSM 4.4/2RK 4T-0.3/0.3/S719 | TURCK Inc | Cordset, VB2-FSM 4.4/2RK 4T-0.3/0.3/S719, U0099-1 |
| 0 | ||
| UJT035A0X43-SRZ | ABB Low Voltage Products and Systems | Non-Isolated DC/DC Converters 4.5-14.4Vin .51-3.6V 35A Pos Log SMT TR |
| 0 | ||
| ICPCST03OR | International Components Corporation | Patch Cord CAT 6 Clear Boot Orange 3ft. |
| 0 | ||
| WKS 4.4T-0.3-RSS 4.4T | TURCK Inc | Cordset, R/A M12 F 4p to Str M12 M 4p, 4x22AWG 0.3m, PVC Gray, U-01620 |
| 0 | ||
![]() Vyrian | XMC1301T038F0008ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant | 13,414 | ||
| XMC1201T038F0200AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 13,033 | |||
| XMC1200T038F0200AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 12,585 | |||
| XMC1201T038F0128AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 11,286 | |||
| XMC1201T038F0016ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 9,578 | |||
| XMC1302T038X0016ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant | 8,211 | |||
| XMC1201T038F0032ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 7,111 | |||
| XMC1301T038F0016ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant | 6,737 | |||
| XMC1201T038F0032AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 6,400 | |||
| XMC1201T038F0128ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 5,807 | |||
| XMC1301T038F0064ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant | 5,301 | |||
| XMC1301T038X0064ABXUMA2 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, 32MHz RoHS : Compliant | 4,841 | |||
| XMC1201T038F0064AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 3,900 | |||
| XMC1201T038F0200ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant | 3,654 | |||
| XMC1302-T038X0200AA | Infineon Technologies AG | RISC Microcontroller | 895 | |||
![]() Win Source Electronics | WCM2012F2SF-221T03 | Tai-Tech Advanced Electronics Co Ltd | 2 Line Common Mode Choke Surface Mount 220 Ohms @ 100 MHz 300mA DCR 400mOhm RoHS : Compliant |
| 500,000 | |
KMT031NGJLHS![]() | C&K Switches | Nano-Miniature SMT Top Actuated RoHS : Compliant |
| 280,011 | ||
GRT033C81A104KE01D![]() | Murata Manufacturing Co Ltd | CAP CER 0.1UF 10V X6S 0201 RoHS : Compliant |
| 250,000 | ||
| GRT033R61A224KE01D | Murata Manufacturing Co Ltd | CAP CER 0.22UF 10V X5R 0201 / 0.22 µF ±10% 10V Ceramic Capacitor X5R 0201 (0603 Metric) RoHS : Compliant |
| 210,000 | ||
| GRT033C81A105ME13D | Murata Manufacturing Co Ltd | CAP CER 1UF 10V X6S 0201 / 1 µF ±20% 10V Ceramic Capacitor X6S 0201 (0603 Metric) RoHS : Compliant |
| 200,000 | ||
| CDSOD323-T03 | Bourns Inc | TVS DIODE 3.3VWM 10.9VC SMD RoHS : Compliant |
| 120,230 | ||
| B72540T0300K062 | TDK Electronics | VARISTOR 47V 1.2KA 2220 RoHS : Compliant |
| 63,331 | ||
| ACM2012H-900-2P-T03 | TDK Corporation | CMC 300MA 2LN 90 OHM SMD AECQ200 RoHS : Compliant |
| 18,560 | ||
| XMC1302T038X0064ABXUMA1 | Infineon Technologies AG | IC MCU 32BIT 64KB FLASH 38TSSOP RoHS : Compliant |
| 15,000 | ||
| BZT03C200-TAP | Vishay Huntington | TVS DIODE 160VWM 276VC SOD57 |
| 15,000 | ||
| GSOT03C-E3-08 | Vishay Huntington | TVS DIODE 3.3VWM 12.3VC SOT23 |
| 14,970 | ||
| IPT030N12N3GATMA1 | Infineon Technologies AG | MOSFETs TRENCH >=100V RoHS : Compliant |
| 12,440 | ||
VND5T035AKTR-E![]() | STMicroelectronics | IC DRIVER HIGH SIDE 2CH PWRSSO24 / Current Limit SW 2-IN 2-OUT to 55A Automotive 24-Pin PowerSSO EP T/R RoHS : Compliant |
| 9,040 | ||
| MF-NSHT035KX-2 | Bourns Inc | PTC RESET FUSE 30V 350MA 1206 / Polymeric PTC Resettable Fuse 30V 350 mA Ih Surface Mount 1206 (3216 Metric), Concave RoHS : Compliant |
| 6,004 | ||
| GRT033D70J105ME13D | Murata Manufacturing Co Ltd | CAP CER 1UF 6.3V X7T 0201 RoHS : Compliant |
| 5,122 |
| ALLDATASHEETはお客様のビジネスに役立ちますか? [ DONATE ] |
Alldatasheetは | 広告 | お問い合わせ | プライバシーポリシー | データシートへのリンク | リンク交換 | メーカーリスト All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |