| データシートサーチシステム |
|
UM-00-R 販売店 |
| 販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Avnet Americas | PUM-049-M30 | Panduit Corp | - Bulk (Alt: PUM-049-M30) RoHS : Compliant |
| 2,000 | |
| PUM-049-2S-D30 | Panduit Corp | Cable Tie Mount, Tree Barb, 4.9 mm, Black, Nylon 6.6 (Polyamide 6.6) - Bulk (Alt: PUM-049-2S-D30) RoHS : Compliant |
| 400 | ||
| XB-WSB-UM-001 | Digi International Inc | Digi XBee for Wi-SUN - 900 MHz, Full Function Node (FFN), U.FL, MMT, North America - Trays (Alt: XB-WSB-UM-001) RoHS : Not Compliant |
| 90 | ||
| PUM-071-C30 | Panduit Corp | Cable Tie Mount, Fir Tree Barb, 7.1 mm, Black, Nylon 6.6 (Polyamide 6.6), 10.4 mm, 264.2 mm - Bulk (Alt: 08P3874) RoHS : Compliant |
| 0 | ||
| GK0WBM-P12UM00-000L | ODU-USA Inc | - Bulk (Alt: 74AH4327) RoHS : Not Compliant |
| 0 | ||
| GC1WAM-P20UM00-000L | ODU-USA Inc | - Bulk (Alt: 71AK5280) RoHS : Not Compliant |
| 0 | ||
| PUM071-R15S-D30 | Panduit Corp | - Bag (Alt: PUM071-R15S-D30) RoHS : Compliant |
| 0 | ||
| XB-WSB-UM-071 | Digi International Inc | XBEE FOR WI-SUN, 865 MHZ, FFN, U.FL ANTENNA, MMT MODULE, IND - Bulk (Alt: XB-WSB-UM-071) RoHS : Not Compliant |
| 0 | ||
| GC1WAM-P20UM00-000L | ODU-USA Inc | - Bulk (Alt: GC1WAM-P20UM00-000L) RoHS : Not Compliant |
| 0 | ||
| XB-9XR-DMUM-031 | Digi International Inc | XBEE XR 900, 900 MHZ, DIGIMESH U.FL, MMT - Bulk (Alt: XB-9XR-DMUM-031) RoHS : Not Compliant |
| 0 | ||
| EB1UM-00000Q-03KPA | TE Connectivity | - Bulk (Alt: EB1UM-00000Q-03KPA) RoHS : Not Compliant |
| 0 | ||
| EVQ-PUM02K | Panasonic Electronic Components | - Tape and Reel (Alt: EVQ-PUM02K) RoHS : Compliant |
| 0 | ||
| PUM-071-C30 | Panduit Corp | Cable Tie Mount, Fir Tree Barb, 7.1 mm, Black, Nylon 6.6 (Polyamide 6.6), 10.4 mm, 264.2 mm - Bag (Alt: PUM-071-C30) RoHS : Compliant |
| 0 | ||
| GC1WDM-P20UM00-000L | ODU-USA Inc | - Bulk (Alt: GC1WDM-P20UM00-000L) RoHS : Not Compliant |
| 0 | ||
| GK0WBM-P12UM00-000L | ODU-USA Inc | - Bulk (Alt: GK0WBM-P12UM00-000L) RoHS : Not Compliant |
| 0 | ||
![]() Newark | MCRR25104Z5UM0050 | SPC Multicomp | Cap, Mlcc, 0.1Uf, 50V, ±20%; |Multicomp MCRR25104Z5UM0050 RoHS : Compliant |
| 29,647 | |
| PUM-071-C30 | Panduit Corp | Cable Tie Mount, 10.4Mm, Pa 6.6, Black; Mount Fixing Type:Fir Tree Barb; Mounting Hole Dia:7.1Mm; Mount Colour:Black; Mount Material:Nylon 6.6 (Polyamide 6.6); Length:10.4Mm; Width:264.2Mm; Height:16.9Mm; Product Range:Pan-Ty Series Rohs Compliant: Yes RoHS : Compliant |
| 742 | ||
| RUM001L02T2CL | ROHM Semiconductor | Mosfet, N-Ch, 20V, 0.1A, Vmt; |Rohm RUM001L02T2CL RoHS : Compliant |
| 702 | ||
| RUM001L02T2CL | ROHM Semiconductor | Mosfet, N-Ch, 20V, 0.1A, Vmt; |Rohm RUM001L02T2CL RoHS : Compliant |
| 702 | ||
| E5CC-RW2AUM-000 | OMRON Industrial Automation | Temp Controller Module, 100-240V; |Omron Industrial Automation E5CC-RW2AUM-000 RoHS : Compliant |
| 89 | ||
| E5CCCX2AUM000 | OMRON Industrial Automation | Tc,11Pin, currnt,2 Aux 100240Ac; |Omron Industrial Automation E5CCCX2AUM000 RoHS : Not Compliant |
| 53 | ||
| GC0WAM-P12UM00-000L | ODU Steckverbindungssysteme Gmbh & Co Kg | Cir Conn, 12Pos, Panel Mount Rcpt; |Odu-Usa GC0WAM-P12UM00-000L RoHS : Compliant |
| 33 | ||
| GK0WBM-P12UM00-000L | ODU Steckverbindungssysteme Gmbh & Co Kg | Cir Conn, 12Pos, Wall Mount Rcpt; |Odu-Usa GK0WBM-P12UM00-000L RoHS : Compliant |
| 25 | ||
| GC1WAM-P17UM00-000L | ODU Steckverbindungssysteme Gmbh & Co Kg | Cir Conn, 17Pos, Panel Mount Rcpt; |Odu-Usa GC1WAM-P17UM00-000L RoHS : Compliant |
| 20 | ||
| E5CC-QX2AUM-000 | OMRON Industrial Automation | Temperature Controllers; |Omron Industrial Automation E5CC-QX2AUM-000 RoHS : Not Compliant |
| 15 | ||
| XUM0APSAM8 | Telemechanique Sensors | Photoelectric Sensor Sensor Input Typeoptical Circuitrydpst-1No-1Nc Mounting Typepcb Current Rating100A Featuresmulti-Mode |Telemecanique Sensors XUM0APSAM8 RoHS : Not Compliant |
| 10 | ||
| GC1WAM-P20UM00-000L | ODU Steckverbindungssysteme Gmbh & Co Kg | Cir Conn, 20Pos, Panel Mount Rcpt; |Odu-Usa GC1WAM-P20UM00-000L RoHS : Compliant |
| 3 | ||
| GC0WAM-PD1UM00-000L | ODU Steckverbindungssysteme Gmbh & Co Kg | Cir Conn, 12Pos, Panel Mount Rcpt; |Odu-Usa GC0WAM-PD1UM00-000L RoHS : Compliant |
| 3 | ||
| PUM-049-2S-D360 | Panduit Corp | Cable Tie, Push Mount, Black, 47.8Mm; |Panduit PUM-049-2S-D360 RoHS : Compliant |
| 2 | ||
| BEF-MU-M08 | SICK AG | Hexagon Nut, Sensor, M8; |Sick BEF-MU-M08 RoHS : Compliant |
| 1 | ||
![]() RS | PUM-071-2S-D30 | Panduit Corp | CABLE TIE MOUNT, LENGTH 188MM, WIDTH 0.65IN, HT 0.67IN, BLACK, NYLON 6.6 |
| 3,500 | |
| PUM-049-M30 | Panduit Corp | FIR TREE PUSH MOUNT, .18"-.19" (4.6MM - |
| 1,939 | ||
| PUM-071-C30 | Panduit Corp | FIR TREE PUSH MOUNT, .25"-.28" (6.3MM - |
| 1,035 | ||
| WJUM-01-10 (4885120) | igus Inc | LINEAR GUIDE CARRIAGE, 26MM WIDTH, 29MM LENGTH, LOW FRICTION, DRYLIN W SERIES |
| 302 | ||
| E5CC-RW2AUM-000 (E5CCRW2AUM000) | OMRON Industrial Automation | TEMP CONTROLLER, 1/16 DIN, RELAY OUT, 100-240VAC, 2 AUX, E5CC SERIES |
| 7 | ||
| E5CC-CX2AUM-000 (E5CCCX2AUM000) | OMRON Industrial Automation | TEMP CONTROLLER, 1/16 DIN, CURRENT OUT, 100-240VAC, 3AUX, E5CC SERIES |
| 4 | ||
| E5CC-RW1DUM-000 (E5CCRW1DUM000) | OMRON Industrial Automation | CONTROLLER, DIN48 X 48, SPDT RELAY, 1 AUX, 24V AC/ V DC, PLUG-IN, UNIVERSAL INPU |
| 3 | ||
| XUM0APSAL2 | Telemechanique Sensors | PHOTOELECTRIC SENSOR, MULTIMODE, 10M PNP, 2M CABLE, XUM SERIES |
| 2 | ||
| RJUM-01-12 | igus Inc | DRYLIN(TM) CLOSED BUSHING,12MM ID |
| 1 | ||
| XUM0ANSAL2 | Telemechanique Sensors | PHOTOELECTRIC SENSOR MULTIMODE, 10M NPN |
| 1 | ||
| XUM0ANSAM8 | Telemechanique Sensors | BACKGROUND SUPPRESSION, DIFFUSE, RETRO-REFLECTIVE, THROUGH BEAM(RECEIVER)PES |
| 1 | ||
| LFU20-DUM00618 | SMC Corporation of America | ULTRASONIC FLOW SENSOR, 1/4 IN, 1 TO 8000 L/MIN, LFU20 SERIES |
| 1 | ||
| E5CC-RW0AUM-000 (E5CCRW0AUM000) | OMRON Industrial Automation | TEMP CONTROLLER, 1/16 DIN, RELAY OUT, 100-240VAC, NO AUX, E5CC SERIES |
| 1 | ||
| S1UM 24VAC/DC UM 0.1-500VAC/DC (NULL) | Pilz International | VOLTAGE MONITORING RELAY FOR MONITORING MIN. AND MAX. VOLTAGE VALUES. |
| 1 | ||
| 827260 (S1UM 230-240VAC UM 0.1-500VAC/DC) | Pilz International | VOLTAGE MONITORING RELAY FOR MONITORING MIN. AND MAX. VOLTAGE VALUES. |
| 1 | ||
![]() STMicroelectronics | HCF4069YUM013TR![]() | STMicroelectronics | Hex Inverter RoHS : Compliant |
| 6,369 | |
![]() Microchip Technology Inc | AT24CSW010-UUM0B-T![]() | Microchip Technology Inc | 1.7-3.6V, 1MHz, Ind Tmp, 4-WLCSP, WLCSP, Projected EOL: 2045-12-22 RoHS : Compliant |
| 10,000 | |
| MSCSM120DUM08T3AG | Microchip Technology Inc | 1200V, 6.25 mOhm, SP3F, Dual Common Source SiC MOSFET Module, Projected EOL: 2050-11-17 RoHS : Unknown |
| 3 | ||
| APTM20DUM04G | Microchip Technology Inc | DOR CC6020, Projected EOL: 2046-04-30 RoHS : Compliant |
| 0 | ||
| APTM20DUM08TG | Microchip Technology Inc | DOR CC4087, Projected EOL: 2046-04-30 RoHS : Compliant |
| 0 | ||
| APTM20UM04SAG | Microchip Technology Inc | DOR CC6065, Projected EOL: 2046-04-30 RoHS : Compliant |
| 0 | ||
| APTM10UM01FT6AG | Microchip Technology Inc | CC6127, Projected EOL: 2046-04-30 - Contact for Pricing | 0 | |||
| MSCSM70DUM017AG | Microchip Technology Inc | 700V, 1.7 mOhm, SP6C, Dual Common Source SiC MOSFET Module, Projected EOL: 2051-02-08 RoHS : Compliant |
| 0 | ||
| MSCSM120DUM027AG | Microchip Technology Inc | 1200V, 2.8 mOhm, SP6C, Dual Common Source SiC MOSFET Module, Projected EOL: 2050-11-03 RoHS : Compliant |
| 0 | ||
| MSCSM170DUM039AG | Microchip Technology Inc | 1700V, 3.9 mOhm, SP6C, Dual Common Source SiC MOSFET Module, Projected EOL: 2050-11-03 RoHS : Compliant |
| 0 | ||
| MSCSM170DUM058AG | Microchip Technology Inc | 1700V, 5.8 mOhm, SP6C, Dual Common Source SiC MOSFET Module, Projected EOL: 2050-11-03 RoHS : Unknown |
| 0 | ||
AT24CSW020-UUM0B-T![]() | Microchip Technology Inc | 1.7-3.6V, 1MHz, Ind Tmp, 4-WLCSP, WLCSP, Projected EOL: 2045-12-22 RoHS : Compliant |
| 0 | ||
| MSCSM120DUM042AMG | Microchip Technology Inc | CC6332, Projected EOL: 2051-05-13 RoHS : Unknown |
| 0 | ||
| MSCSM330DUM07D3NG | Microchip Technology Inc | CC7202, Projected EOL: 2051-09-02 |
| 0 | ||
| MSCSM330DUM07CD3NG | Microchip Technology Inc | CC7201, Projected EOL: 2051-09-02 |
| 0 | ||
| MSCSMC120DUM047T3AG | Microchip Technology Inc | CC3304, Projected EOL: 2051-07-16 |
| 0 | ||
![]() Bisco Industries | PUM-071-C30 | Panduit Corp | 508 | |||
| PUM004C0025Z | MISCELLANEOUS | 493 | ||||
| PUM-049-2S-D30 | Panduit Corp | 400 | ||||
| PUM-071-M30 | Panduit Corp | 38 | ||||
![]() Rochester Electronics | AT24C08D-UUM0B-T![]() | Atmel Corporation | EEPROM, 1KX8, Serial, CMOS, PBGA4 RoHS : Compliant |
| 122 | |
| FS70UM-06#B00 | Renesas Electronics Corporation | Power Field-Effect Transistor, 70A, 60V, N-Channel MOSFET RoHS : Compliant |
| 3,480 | ||
| RD11UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 54,000 | ||
| RD12UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 102,000 | ||
| RD15UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 33,000 | ||
| RD18UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 258,000 | ||
| RD18UM(0)-T1-AT | Renesas Electronics Corporation | Zener Diode RoHS : Compliant |
| 12,000 | ||
| RD3.9UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 24,000 | ||
| RD36UM(0)-T1-A | Renesas Electronics Corporation | Zener Diode RoHS : Compliant |
| 123,000 | ||
| RD4.7UM(0)-T1-A | Renesas Electronics Corporation | 150mW Zener Diode RoHS : Compliant |
| 93,000 | ||
| RD5.1UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 15,000 | ||
| RD7.5UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 60,000 | ||
| RD8.2UM(0)-T1-A | Renesas Electronics Corporation | ZENER DIODES 2PIN ULTRA SUPER MINI MOLD RoHS : Compliant |
| 189,000 | ||
HCF4069YUM013TR![]() | STMicroelectronics | Logic IC Inverter 6 Element 3.3V, 5V, 10V, 12V, 15V, 18V 14-SOIC T/R RoHS : Compliant |
| 120,000 | ||
| TCR3UM09A,LF(S | Toshiba America Electronic Components | Low Dropout (LDO) Linear Voltage Regulator |
| 10,000 | ||
![]() Sager | PUM071-R15S-D30 | Panduit Corp | Cable Mounting & Accessories Fir Tree Push Mount Assembly 25-28 |
| 0 | |
| E5CC-CX2AUM-000 | OMRON Electronic Components | Temperature Controllers TC,11pin,Currnt,2 aux 100240AC |
| 0 | ||
| EB1UM-00000Q-03KPA | TE Connectivity | PRESS XDCR EB1UM-00000Q-03KPA RoHS : Compliant |
| 0 | ||
| ELUM0ATHQ6C22 | C&K Switches | Pushbutton Switches | 0 | |||
| EVQ-PUM02K | Panasonic Electronic Components | LIGHT TOUCH SWITCH, SUPER SMALL SIZED, S |
| 0 | ||
| PUM-071-C30 | Panduit Corp | Cable Tie Mounts FIR TREE PUSH MOUNT BLACK .67 |
| 0 | ||
| ELUM002 | C&K Switches | SWITCH ELUMOCSAQ7C12 SS-FORM, PUSH_EF |
| 0 | ||
| E5CC-QX1AUM-000 | OMRON Electronic Components | Temperature Controllers TC,11pin,Volt,1 aux 100240AC |
| 0 | ||
| ELUM0ASAQ1C22 | C&K Switches | Pushbutton Switches | 0 | |||
| E5CC-QX2DUM-000 | OMRON Electronic Components | Temperature Controllers TC,11pin,Volt,2 aux 24AC/DC |
| 0 | ||
| EB1UM-00000P-200BA | TE Connectivity | PRESS XDCR EB1UM-00000P-200BA RoHS : Compliant |
| 0 | ||
| PUM-049-M30 | Panduit Corp | Cable Tie Mounts PUSH MNT W/UMBR 4.6-4.9mm |
| 0 | ||
| PUM-071-3S-D30 | Panduit Corp | Cable Mounting & Accessories Fir Tree Push Mount Assembly 25-28 |
| 0 | ||
| EB1UM-00000S-200BA | TE Connectivity | PRESS XDCR EB1UM-00000S-200BA RoHS : Compliant |
| 0 | ||
| EB1UM-00000V-300PA | TE Connectivity | PRESS XDCR EB1UM-00000V-300PA RoHS : Compliant |
| 0 | ||
![]() TME | ASA 1,75 ALUMINUM 0,8 | Devil Design | Filament: ASA; 1.75mm; aluminium; 230÷240°C; 800g; soluble |
| 6 | |
| AD-UC-UM-02 | Lanberg | Adapter; OTG,USB 2.0; USB B micro socket,USB C plug; ABS |
| 3 | ||
| UM-02 | Savior Comp (Fans) | Holder; 9kg; 17÷32"; black; Arm len: 403mm; Dim: 561x484x116mm |
| 1 | ||
| OJUM-06-25 LL | igus Inc | Pillow block; aluminium,iglidur® J; 25mm; DryLin® R |
| 0 | ||
| RJUM-01-30 | igus Inc | Linear slide bearing; aluminium,iglidur® J; Ø: 30mm; L: 68mm |
| 0 | ||
| FJUM-01-10 | igus Inc | Pillow block; aluminium,iglidur® J; Ø: 10mm; L: 29mm; DryLin® R |
| 0 | ||
| E5CC-CX2AUM-000 | OMRON Corporation | Automation module: regulator; temperature; -1999÷9999; E5CC RoHS : Compliant |
| 0 | ||
| FJUM-02-50 | igus Inc | Pillow block; aluminium,iglidur® J; Ø: 50mm; L: 100mm; DryLin® R |
| 0 | ||
| RJUM-05-25 | igus Inc | Pillow block; aluminium,iglidur® J; 25mm; DryLin® R |
| 0 | ||
| FJUM-02-10 | igus Inc | Pillow block; aluminium,iglidur® J; Ø: 10mm; L: 29mm; DryLin® R |
| 0 | ||
| E5CC-QX1AUM-000 | OMRON Corporation | Automation module: regulator; temperature; -1999÷9999; SSR; E5CC |
| 0 | ||
| CBF04-TUM090 | Viking Technology | Ferrite: bead; SMD; 6A; 1204; R: 10mΩ; Z: 9Ω; 100MHz; -55÷125°C |
| 0 | ||
| FJUM-01-20 | igus Inc | Pillow block; aluminium,iglidur® J; Ø: 20mm; L: 45mm; DryLin® R |
| 0 | ||
| E5CC-QX2DUM-000 | OMRON Corporation | Automation module: regulator; temperature; -1999÷9999; SSR; E5CC RoHS : Compliant |
| 0 | ||
| OJUM-06-20-HK | igus Inc | Pillow block; aluminium,iglidur® J; 20mm; DryLin® R; with lever |
| 0 | ||
![]() Ameya Holding Limited | HCF4069YUM013TR![]() | STMicroelectronics | Hex inverter RoHS : Compliant | 6,677 | ||
| RUM003N02T2L | ROHM Semiconductor | RoHS : Compliant |
| 3,000 | ||
| RUM001L02T2CL | ROHM Semiconductor | RoHS : Compliant |
| 1,191 | ||
| RUM002N02T2L | ROHM Semiconductor | RoHS : Compliant |
| 580 | ||
| RUM002N02GT2L | ROHM Semiconductor |
| 350 | |||
![]() ComSIT USA | 4049UM013TR | STMicroelectronics | Electronic Component RoHS : Compliant | 20,000 | ||
| 4069UM013TR | STMicroelectronics | Electronic Component RoHS : Compliant | 2,450 | |||
| UM0H9250MD6T | urt | Electronic Component RoHS : Compliant | 105 | |||
![]() Interstate Connecting Components | PUM-071-2S-D30 | Panduit Corp | FIR TREE PUSH MOUNT ASSEMBLY, .25-.28 |
| 157 | |
| NX-GC0WAM-P09UM00-000L | Amphenol Nexus | RANGER HD 9P SCRWLK PLG IP68/69 GREEN KEY |
| 75 | ||
| EB1UM-00001V-300PA | TE Connectivity | RoHS : Compliant |
| 2 | ||
| EB1UM-00000Q-03KPA | TE Connectivity | PRESS XDCR EB1UM-00000Q-03KPA RoHS : Compliant | 0 | |||
| EB1UM-00000P-200BA | TE Connectivity | PRESS XDCR EB1UM-00000P-200BA RoHS : Compliant | 0 | |||
| EB1UM-00000S-200BA | TE Connectivity | PRESS XDCR EB1UM-00000S-200BA RoHS : Compliant | 0 | |||
| EB1UM-00000V-300PA | TE Connectivity | PRESS XDCR EB1UM-00000V-300PA RoHS : Compliant | 0 | |||
| EB1UM-00000S-1K5PA | TE Connectivity | PRESS XDCR EB1UM-00000S-1K5PA RoHS : Compliant | 0 | |||
| EB1UM-00000S-100BA | TE Connectivity | PRESS XDCR EB1UM-00000S-100BA RoHS : Compliant | 0 | |||
| EB1UM-00000N-200BA | TE Connectivity | PRESS XDCR EB1UM-00000N-200BA RoHS : Compliant | 0 | |||
| NX-GK0WCM-P09UM00-000L | Amphenol Nexus | RANGER HD 9POS LP REAR PNL MT SOCKET W/PC TAIL | 0 | |||
| EB1UM-00000P-01KPA | TE Connectivity | PRESS XDCR EB1UM-00000P-01KPA | 0 | |||
| EB1UM-00001P-1K5PA | TE Connectivity | PRESS XDCR EB1UM-00001P-1K5PA RoHS : Compliant | 0 | |||
| EB1UM-00001V-03KPA | TE Connectivity | PRESS XDCR EB1UM-00001V-03KPA RoHS : Compliant |
| 0 | ||
EB1UM-00000P-05KPA![]() | TE Connectivity | 8-30V,1M CBL,M10X1 RoHS : Compliant |
| 0 | ||
![]() PEI Genesis | NX-GK0WCM-P09UM00-000L | Amphenol Corporation |
| 2,549 | ||
| NX-GK0WDM-P09UM00-000L | Amphenol Corporation |
| 2,447 | |||
| NX-GK0WDM-P12UM00-000L | Amphenol Corporation |
| 200 | |||
| NX-GK0WBM-P09UM00-000L | Amphenol Corporation |
| 149 | |||
| NX-GK0WCM-P12UM00-000L | Amphenol Corporation |
| 100 | |||
| NX-GK0WAM-P12UM00-000L | Amphenol Corporation |
| 100 | |||
| NX-GK0WBM-P12UM00-000L | Amphenol Corporation |
| 98 | |||
| NX-GK0WAM-P09UM00-000L | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | GK0WAM-P12UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 1,921 | |
| GK0WBM-P12UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 970 | ||
| GK0WCM-P09UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 500 | ||
| GC0WCM-P12UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 500 | ||
| GK0WDM-P09UM00-000L | ODU-USA Inc | ODU AMC® HD Receptacle for rear panel mo |
| 250 | ||
| GK0WCM-P12UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 99 | ||
| GC0WAM-P12UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 80 | ||
| GX0WDZ-P09UM00-0002 | ODU-USA Inc | ODU AMC High-Density size 0 receptacle |
| 50 | ||
| GC1WAM-P20UM00-000L | ODU-USA Inc | ODU AMC High-Density size 1|receptacle s |
| 25 | ||
| GC0WDM-PD1UM00-000L | ODU-USA Inc | ODU AMC High-Density size 0|receptacle s |
| 25 | ||
| GC1WCM-P17UM00-000L | ODU-USA Inc | GC1WCM-P17UM00-000L |
| 20 | ||
| EB1UM-00000Q-200BA | TE Connectivity | SENSOR EB1UM-00000Q-200BA |
| 4 | ||
![]() Richardson RFPD | UM0165-054-ATH | LICAP Technologies Inc | SUPERCAP ULTRACAP RoHS : Compliant |
| 12 | |
| UM0062-144-ATH | LICAP Technologies Inc | SUPERCAP ULTRACAP RoHS : Compliant |
| 8 | ||
| UM0006-170-NB | LICAP Technologies Inc | Ultracapacitor Module RoHS : Compliant |
| 3 | ||
| UM030Z1008JE | Ohmite Mfg Co | High Voltage, Thick Film Resistor RoHS : Compliant |
| 0 | ||
| UM040Z1007FE | Ohmite Mfg Co | Res Thick Film 1G Ohm 1% 1.2W ±250ppm/C Silicone R RoHS : Compliant |
| 0 | ||
| UM0006-180-P | LICAP Technologies Inc | SUPERCAP ULTRACAP RoHS : Compliant |
| 0 | ||
| UM050T1009JE | Ohmite Mfg Co | Res Thick Film 100G Ohm 5% 3W ±100ppm/C Silicone R RoHS : Compliant |
| 0 | ||
| MSCSM120DUM08T3AG | Microchip Technology Inc | Dual Common Source SiC MOSFET Power Module RoHS : Compliant |
| 0 | ||
| UM050V1007FE | Ohmite Mfg Co | Res Thick Film 1G Ohm 1% 3W ±50ppm/C Silicone RDL RoHS : Compliant |
| 0 | ||
| UM040T1006FE | Ohmite Mfg Co | Res Thick Film 100M Ohm 1% 1.2W ±100ppm/C Silicone RoHS : Compliant |
| 0 | ||
| RUM-050505/H | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 5V/5V 0.1A/0.1A 1W 6-Pin S RoHS : Compliant |
| 0 | ||
| UM0500-016-ATH | LICAP Technologies Inc | SUPERCAP ULTRACAP RoHS : Compliant | 0 | |||
| MSCSM70DUM017AG | Microchip Technology Inc | Trans MOSFET N-CH SiC 700V 1.021KA 7-Pin RoHS : Compliant |
| 0 | ||
EB1UM-00000P-05KPA![]() | TE Connectivity | Pressure Sensor 0.5V to 4.5V 0psi to 5000psi Absol RoHS : Compliant |
| 0 | ||
| UM0058-015-NB-1 | LICAP Technologies Inc | SUPERCAP ULTRACAP RoHS : Compliant |
| 0 | ||
![]() Rutronik | RUM001L02T2CL | ROHM Semiconductor | N-CH+ESD 20V 0,1A 3,5Ohm VMT3 RoHS : Compliant |
| 8,000 | |
| FMER-G92U-M057 | Schurter Electronic Components | FMER SOL FILTER 1PH 400A 1200VDC G RoHS : Compliant |
| 1 | ||
![]() Chip 1 Exchange | HCF4069UM013TR![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 595 | ||
| 346006-0032-000-01_FUM001-02 | INSTOCK | 70 | ||||
| 346006-8018-000-01_FUM001-02 | INSTOCK | 8 | ||||
| 346006-8017-000-01_FUM001-02 | INSTOCK | 6 | ||||
| 346006-0028-000-01_FUM001-02 | INSTOCK | 6 | ||||
![]() Avnet Abacus | XUM0APSAM8 | Telemechanique Sensors | PES OSICONCEPT MINIA PNP UNI NOORNC 10 (Alt: XUM0APSAM8) RoHS : Compliant | 10 | ||
| EVQPUM02K | Panasonic Electronic Components | (Alt: EVQPUM02K) RoHS : Compliant | 0 | |||
| EUM-050S090DG | Inventronics (Hangzhou) Inc | 50W Programmable LED Driver (Alt: EUM-050S090DG) RoHS : Compliant | 0 | |||
| EUM-030S105DE | Inventronics (Hangzhou) Inc | 30W Class II Programmable IP66IP67 Driver (Alt: EUM-030S105DE) RoHS : Compliant | 0 | |||
| EUM-075S210BG | Inventronics (Hangzhou) Inc | 75W NFC Driver with DALI2 and D4i (Alt: EUM-075S210BG) RoHS : Compliant | 0 | |||
| EUM-075S150DG | Inventronics (Hangzhou) Inc | 75W NFC Driver (Alt: EUM-075S150DG) RoHS : Compliant | 0 | |||
| EUM-075S105EE | Inventronics (Hangzhou) Inc | 75W NFC Driver with DALI2 (Alt: EUM-075S105EE) RoHS : Compliant | 0 | |||
| EUM-075S150EE | Inventronics (Hangzhou) Inc | 75W NFC Driver (Alt: EUM-075S150EE) RoHS : Compliant | 0 | |||
| EUM-075S210EE | Inventronics (Hangzhou) Inc | 75W Class II Programmable IP66IP67 Driver (Alt: EUM-075S210EE) RoHS : Compliant | 0 | |||
| FMER-G92U-M057 | Schurter Electronic Components | (Alt: FMER-G92U-M057) RoHS : Compliant | 0 | |||
EB1UM-00000P-05KPA![]() | TE Connectivity | Pressure Sensor 05V to 45V 5000Psi Absolute (Alt: EB1UM-00000P-05KPA) RoHS : Compliant | 0 | |||
![]() Avnet Asia | RUM002N05GT2L | ROHM Semiconductor | (Alt: RUM002N05GT2L) RoHS : Compliant | 24,000 | ||
| FMER-G62U-M057 | Schurter Electronic Components | (Alt: FMER-G62U-M057) RoHS : Compliant | 0 | |||
| EVQPUM02K | Panasonic Electronic Components | (Alt: EVQPUM02K) RoHS : Compliant | 0 | |||
| AP-UM002GT31EG-2MSNRT | Apacer Technology Inc | (Alt: AP-UM002GT31EG-2MSNRT) RoHS : Compliant | 0 | |||
| FMER-G92U-M057 | Schurter Electronic Components | (Alt: FMER-G92U-M057) RoHS : Compliant | 0 | |||
| RUM002N02MGT2L | ROHM Semiconductor | (Alt: RUM002N02MGT2L) RoHS : Compliant | 0 | |||
| RUM001L02T2CL | ROHM Semiconductor | (Alt: RUM001L02T2CL) RoHS : Compliant |
| 0 | ||
| AP-UM001GT13ES-2MST | Apacer Technology Inc | APAAP-UM001GT13ES-2MST UDMII PLUS TYPEC (Alt: AP-UM001GT13ES-2MST) RoHS : Compliant | 0 | |||
| RUM002N02GT2L | ROHM Semiconductor | (Alt: RUM002N02GT2L) RoHS : Compliant | 0 | |||
| RUM003N02T2L | ROHM Semiconductor | (Alt: RUM003N02T2L) RoHS : Compliant |
| 0 | ||
| RUM002N02T2L | ROHM Semiconductor | (Alt: RUM002N02T2L) RoHS : Compliant |
| 0 | ||
| RUM002N05T2L | ROHM Semiconductor | (Alt: RUM002N05T2L) RoHS : Compliant |
| 0 | ||
